Map & Elevation ProfileRoute Details 2022
ULTRA PAINE®
2022 7K
14K
21K
Mountain Half-Marathon
35K
42K
Mountain Marathon
50K
80K
50 Miles
Distance (km) 7.3 14.2 21.5 35.4 42.4 51.1 80.5 Distance (miles) 4.5 8.8 13.4 22.0 26.3 31.8 50.0 Ascent (+) 210m 785m 940m 1,470m 1,500 1,630m 3,220 Descent (-) 210m 785m 915m 1,490m 1,520 1,710m 3,320m Maximum Altitude 235 masl 620 masl 462 masl 462 masl 462 masl 462 masl 870 masl Maximum Race Time 4.0 hrs. 5.0 hrs. 7.0 hrs. 8.0 hrs. 10.0 hrs. 12.0 hrs. 16.0 hrs. Starting Line Refugio Torre Central
/ Reserva Las Torres Refugio Torre Central
/ Reserva Las Torres Acceso
Patagonia Camp
Ruta Y-290 Cruce Bahía El Bote
Ruta Y-202 Puente
Santucci
Ruta Y-200 Estancia
El Kark
Ruta Y-200 Villa Cerro
Castillo
Ruta 9 Start (Day / Time) 25 Sep
11:00 25 Sep
10:00 24 Sep
09:00 24 Sep
09:00 24 Sep
09:00 24 Sep
09:00 24 Sep
05:00 Cut-Off Points Cerro Paine
12:30 Cerro Paine
12:30 NO NO Mirador Grey
16:00 Mirador Grey
17:00 Mirador Grey
18:00 Finish Line Refugio Torre Central
/ Reserva Las Torres Refugio Torre Central
/ Reserva Las Torres Base
Camp Base
Camp Base
Camp Base
Camp Base
Camp Race Cut-Off Time (Day/Time) 25 Sep
15:00 25 Sep
15:00 24 Sep
16:00 24 Sep
17:00 24 Sep
19:00 24 Sep
21:00 24 Sep
21:00 Aid Stations (PAS)* 3 3 4 5 6 7 10 Drop Bag (DB)** 1 1 1 1 1 1 2 ITRA Points Awarded No No No 2 2 2 3 * The Starting Line and Finish Line are both considered as a PAS. ** For the 7K, 14K, 21K, 35K, 42K & 50K distances, the only drop bag (DB) is the one that is left at the starting line and delivered at the finish line. Please note that starting times, locations, race distances and other details could be modified before the race.
Route Details 2022 | |||||||
ULTRA PAINE® 2022 | 7K | 14K | 21KMountain Half-Marathon | 35K | 42KMountain Marathon | 50K | 80K50 Miles |
Distance (km) | 7.3 | 14.2 | 21.5 | 35.4 | 42.4 | 51.1 | 80.5 |
Distance (miles) | 4.5 | 8.8 | 13.4 | 22.0 | 26.3 | 31.8 | 50.0 |
Ascent (+) | 210m | 785m | 940m | 1,470m | 1,500 | 1,630m | 3,220 |
Descent (-) | 210m | 785m | 915m | 1,490m | 1,520 | 1,710m | 3,320m |
Maximum Altitude | 235 masl | 620 masl | 462 masl | 462 masl | 462 masl | 462 masl | 870 masl |
Maximum Race Time | 4.0 hrs. | 5.0 hrs. | 7.0 hrs. | 8.0 hrs. | 10.0 hrs. | 12.0 hrs. | 16.0 hrs. |
Starting Line | Refugio Torre Central / Reserva Las Torres | Refugio Torre Central / Reserva Las Torres | Acceso Patagonia Camp Ruta Y-290 | Cruce Bahía El Bote Ruta Y-202 | Puente Santucci Ruta Y-200 | Estancia El Kark Ruta Y-200 | Villa Cerro Castillo Ruta 9 |
Start (Day / Time) | 25 Sep 11:00 | 25 Sep 10:00 | 24 Sep 09:00 | 24 Sep 09:00 | 24 Sep 09:00 | 24 Sep 09:00 | 24 Sep 05:00 |
Cut-Off Points | Cerro Paine 12:30 | Cerro Paine 12:30 | NO | NO | Mirador Grey 16:00 | Mirador Grey 17:00 | Mirador Grey 18:00 |
Finish Line | Refugio Torre Central / Reserva Las Torres | Refugio Torre Central / Reserva Las Torres | Base Camp | Base Camp | Base Camp | Base Camp | Base Camp |
Race Cut-Off Time (Day/Time) | 25 Sep 15:00 | 25 Sep 15:00 | 24 Sep 16:00 | 24 Sep 17:00 | 24 Sep 19:00 | 24 Sep 21:00 | 24 Sep 21:00 |
Aid Stations (PAS)* | 3 | 3 | 4 | 5 | 6 | 7 | 10 |
Drop Bag (DB)** | 1 | 1 | 1 | 1 | 1 | 1 | 2 |
ITRA Points Awarded | No | No | No | 2 | 2 | 2 | 3 |
* The Starting Line and Finish Line are both considered as a PAS. | |||||||
** For the 7K, 14K, 21K, 35K, 42K & 50K distances, the only drop bag (DB) is the one that is left at the starting line and delivered at the finish line. | |||||||
Please note that starting times, locations, race distances and other details could be modified before the race. |