Results 2015ULTRA TRAIL TORRES DEL PAINE
Second Edition | Patagonia, Chile
3 & 4 October, 2015: 50K – 25K – VKM

Note: If you have any concerns regarding these results, please email times@ultrapaine.com.
Official Results 2015 50K N° Runner’s Name Time Country City Female 5310 Catherine Simpson 7:23:36.9 United Kingdom London Male 5214 Moisés Jiménez 5:24:19.1 Venezuela Santiago 25K N° Runner’s Name Time Country City Female 2415 Claudia Pamela Oyarzún Bórquez 4:31:57.6 Chile Puerto Natales Male 2004 Felipe Bishara 2:59:36.0 Chile Puerto Natales Vertical Kilometer N° Runner’s Name Time Country City Female 2415 Claudia Pamela Oyarzún Bórquez 1:19 Chile Puerto Natales Male 1002 Enzo Ferrari 0:53 Chile Santiago
50K
First Place Overall – Males: Moisés Jiménez – 5:24:19.1 (Venezuela)
First Place Overall – Females: Catherine Simpson – 7:23:36.9 (United Kingdom)
All 50K Results: Open PDF Download PDF
Top Results by Category
Guanaco Gender Place Overall N° Runner’s Name Time Country City Male 1 1 5214 Moisés Jiménez 5:24:19.1 Venezuela Santiago 2 2 5216 Matthew Maynard 5:46:03.7 United Kingdom Santiago 3 13 5218 Claudio Wistuba 7:06:30.0 Chile Punta Arenas Female 1 31 5211 Paola Jorgelina Ozán 8:15:49.9 Argentina Huerta Grande 2 — — — — — — 3 — — — — — — Puma Gender Place Overall N° Runner’s Name Time Country City Male 1 3 5307 Bryan Toro 5:51:07.3 United States Santa Barbara 2 4 5342 Enzo Ferrari 5:55:49.3 Chile Santiago 3 5 5336 Fernando Nazario 6:03:57.3 Brazil Uberlandia Female 1 16 5310 Catherine Simpson 7:23:36.9 United Kingdom London 2 33 5222 Maria Pía Valdivieso 8:18:55.3 Chile Santiago 3 37 5318 Francisca Prado Correa 8:35:39.8 Chile Santiago Huemul Gender Place Overall N° Runner’s Name Time Country City Male 1 6 5414 Cicero Souza 6:20:26.8 Brazil Sao Paulo 2 18 5419 Francisco Tapia 7:29:36.4 Chile Punta Arenas 3 25 5416 Pablo Alberto Bacci 7:55:11.2 Argentina Río Gallegos Female 1 24 5422 Maria Clara Serino 7:52:19.4 Argentina Buenos Aires 2 43 5405 Francesca Monaci 8:58:03.6 Italy Siena 3 48 5410 Claudia Castellani 9:12:56.6 Argentina Mendoza Zorro Gender Place Overall N° Runner’s Name Time Country City Male 1 45 5506 Ángel Omar Valenzuela Gómez 9:02:18.3 Chile Santiago 2 56 5505 Tomás Antonio Buvinic Galaz 10:05:08.8 Chile Punta Arenas 3 — — — — — — Female 1 — — — — — — 2 — — — — — — 3 — — — — — —
All 50K Results: Open PDF Download PDF
25K
First Place Overall – Males: Felipe Bishara – 2:59:36.0 (Chile)
First Place Overall – Females: Claudia Pamela Oyarzún Bórquez – 4:31:57.6 (Chile)
All 25K Results: Open PDF Download PDF
Top Results by Category
Guanaco Gender Place Overall N° Runner’s Name Time Country City Male 1 1 2004 Felipe Bishara 2:59:36.0 Chile Puerto Natales 2 2 2208 Francisco Javier Caroca Aravena 3:15:29.4 Chile Linares 3 3 2211 Sean Walsh 3:22:40.3 Ireland Killorglin Female 1 32 2218 Carolina Fernanda Low Ojeda 5:19:44.7 Chile Santiago 2 35 2207 Carla Andrea Cuciniello 5:48:00.3 Argentina Buenos Aires 3 36 2201 Micaela Bacalo 5:48:00.4 Argentina Buenos Aires Puma Gender Place Overall N° Runner’s Name Time Country City Male 1 4 2317 Cristian Espinoza 3:30:35.4 Chile Villarrica 2 5 1002 Enzo Ferrari 3:31:35.4 Chile Santiago 3 6 2320 Mariano García 3:37:00.6 Argentina Almafuerte Female 1 19 2301 Luciana Pinheiro Sobreira 4:37:33.5 Brazil Brasília 2 20 2316 Karin Morales 4:38:57.8 Chile Villarrica 3 25 2311 Tania Pinto 4:57:07.8 Ecuador Quito Huemul Gender Place Overall N° Runner’s Name Time Country City Male 1 9 2409 Cicero Souza 3:45:03.5 Brazil Sao Paulo 2 10 2411 Jaime Fuentes 3:50:12.7 Chile Villarrica 3 12 2410 Matias Preece 4:04:00.7 Chile Santiago Female 1 16 2415 Claudia Pamela Oyarzún Bórquez 4:31:57.6 Chile Puerto Natales 2 24 2416 Adriana Lopes Barreto 4:55:17.6 Brazil Sao Paulo 3 34 2406 Cristiane Jorge Souza Santos 5:44:02.8 Brazil Río De Janeiro Zorro Gender Place Overall N° Runner’s Name Time Country City Male 1 8 2501 Jorge Arnaldo Rubiolo 3:38:16.1 Argentina Villa Carlos Paz 2 — — — — — — 3 — — — — — — Female 1 — — — — — — 2 — — — — — — 3 — — — — — —
All 25K Results: Open PDF Download PDF
Vertical Kilometer
First Place Overall – Males: Enzo Ferrari – 0:53 (Chile)
First Place Overall – Females: Claudia Pamela Oyarzún Bórquez – 1:19 (Chile)
All Vertical Kilometer Results: Open PDF Download PDF
Top Results by Category
Guanaco Gender Place Overall N° Runner’s Name Time Country City Male 1 2 1205 Sebastian Olguín 0:55 Chile Doñihue 2 3 2004 Felipe Bishara 0:56 Chile Puerto Natales 3 4 2208 Francisco Javier Caroca Aravena 0:59 Chile Linares Female 1 38 2218 Carolina Fernanda Low Ojeda 1:36 Chile Santiago 2 40 2201 Micaela Bacalo 1:37 Argentina Buenos Aires 3 41 2207 Carla Andrea Cuciniello 1:38 Argentina Buenos Aires Puma Gender Place Overall N° Runner’s Name Time Country City Male 1 1 1002 Enzo Ferrari 0:53 Chile Santiago 2 5 1306 Fernando Nazario 1:00 Brazil Uberlandia 3 6 1001 Helder González 1:04 Chile Punta Arenas Female 1 25 2308 Andrea Angeloni 1:25 Argentina Caleta Olivia 2 28 2311 Tania Pinto 1:25 Ecuador Quito 3 29 2316 Karin Morales 1:26 Chile Villarrica Huemul Gender Place Overall N° Runner’s Name Time Country City Male 1 11 2409 Cicero Souza 1:10 Brazil Sao Paulo 2 12 2411 Jaime Fuentes 1:11 Chile Villarrica 3 21 2410 Matias Preece 1:20 Chile Santiago Female 1 19 2415 Claudia Pamela Oyarzún Bórquez 1:19 Chile Puerto Natales 2 31 2416 Adriana Lopes Barreto 1:27 Brazil Sao Paulo 3 39 2405 Mónica Jaimez 1:36 Argentina Caleta Olivia Zorro Gender Place Overall N° Runner’s Name Time Country City Male 1 8 2501 Jorge Arnaldo Rubiolo 1:07 Argentina Villa Carlos Paz 2 — — — — — — 3 — — — — — — Female 1 50 1501 Lucia Tassinari 1:49 Canada Toronto 2 — — — — — — 3 — — — — — — Cóndor Gender Place Overall N° Runner’s Name Time Country City Male 1 58 2601 Enrique Gutiérrez 2:08 Spain Punta Arenas 2 — — — — — — 3 — — — — — — Female 1 — — — — — — 2 — — — — — — 3 — — — — — —
All Vertical Kilometer Results: Open PDF Download PDF
Note: If you have any concerns regarding these results, please email times@ultrapaine.com.
ULTRA TRAIL TORRES DEL PAINE
Second Edition | Patagonia, Chile
3 & 4 October, 2015: 50K – 25K – VKM
Note: If you have any concerns regarding these results, please email times@ultrapaine.com.
Official Results 2015 | |||||
---|---|---|---|---|---|
50K | N° | Runner’s Name | Time | Country | City |
Female | 5310 | Catherine Simpson | 7:23:36.9 | United Kingdom | London |
Male | 5214 | Moisés Jiménez | 5:24:19.1 | Venezuela | Santiago |
25K | N° | Runner’s Name | Time | Country | City |
Female | 2415 | Claudia Pamela Oyarzún Bórquez | 4:31:57.6 | Chile | Puerto Natales |
Male | 2004 | Felipe Bishara | 2:59:36.0 | Chile | Puerto Natales |
Vertical Kilometer | N° | Runner’s Name | Time | Country | City |
Female | 2415 | Claudia Pamela Oyarzún Bórquez | 1:19 | Chile | Puerto Natales |
Male | 1002 | Enzo Ferrari | 0:53 | Chile | Santiago |
50K
First Place Overall – Males: Moisés Jiménez – 5:24:19.1 (Venezuela)
First Place Overall – Females: Catherine Simpson – 7:23:36.9 (United Kingdom)
All 50K Results: Open PDF Download PDF
Top Results by Category
Guanaco | |||||||
Gender | Place | Overall | N° | Runner’s Name | Time | Country | City |
Male | 1 | 1 | 5214 | Moisés Jiménez | 5:24:19.1 | Venezuela | Santiago |
2 | 2 | 5216 | Matthew Maynard | 5:46:03.7 | United Kingdom | Santiago | |
3 | 13 | 5218 | Claudio Wistuba | 7:06:30.0 | Chile | Punta Arenas | |
Female | 1 | 31 | 5211 | Paola Jorgelina Ozán | 8:15:49.9 | Argentina | Huerta Grande |
2 | — | — | — | — | — | — | |
3 | — | — | — | — | — | — | |
Puma | |||||||
Gender | Place | Overall | N° | Runner’s Name | Time | Country | City |
Male | 1 | 3 | 5307 | Bryan Toro | 5:51:07.3 | United States | Santa Barbara |
2 | 4 | 5342 | Enzo Ferrari | 5:55:49.3 | Chile | Santiago | |
3 | 5 | 5336 | Fernando Nazario | 6:03:57.3 | Brazil | Uberlandia | |
Female | 1 | 16 | 5310 | Catherine Simpson | 7:23:36.9 | United Kingdom | London |
2 | 33 | 5222 | Maria Pía Valdivieso | 8:18:55.3 | Chile | Santiago | |
3 | 37 | 5318 | Francisca Prado Correa | 8:35:39.8 | Chile | Santiago | |
Huemul | |||||||
Gender | Place | Overall | N° | Runner’s Name | Time | Country | City |
Male | 1 | 6 | 5414 | Cicero Souza | 6:20:26.8 | Brazil | Sao Paulo |
2 | 18 | 5419 | Francisco Tapia | 7:29:36.4 | Chile | Punta Arenas | |
3 | 25 | 5416 | Pablo Alberto Bacci | 7:55:11.2 | Argentina | Río Gallegos | |
Female | 1 | 24 | 5422 | Maria Clara Serino | 7:52:19.4 | Argentina | Buenos Aires |
2 | 43 | 5405 | Francesca Monaci | 8:58:03.6 | Italy | Siena | |
3 | 48 | 5410 | Claudia Castellani | 9:12:56.6 | Argentina | Mendoza | |
Zorro | |||||||
Gender | Place | Overall | N° | Runner’s Name | Time | Country | City |
Male | 1 | 45 | 5506 | Ángel Omar Valenzuela Gómez | 9:02:18.3 | Chile | Santiago |
2 | 56 | 5505 | Tomás Antonio Buvinic Galaz | 10:05:08.8 | Chile | Punta Arenas | |
3 | — | — | — | — | — | — | |
Female | 1 | — | — | — | — | — | — |
2 | — | — | — | — | — | — | |
3 | — | — | — | — | — | — |
All 50K Results: Open PDF Download PDF
25K
First Place Overall – Males: Felipe Bishara – 2:59:36.0 (Chile)
First Place Overall – Females: Claudia Pamela Oyarzún Bórquez – 4:31:57.6 (Chile)
All 25K Results: Open PDF Download PDF
Top Results by Category
Guanaco | |||||||
Gender | Place | Overall | N° | Runner’s Name | Time | Country | City |
Male | 1 | 1 | 2004 | Felipe Bishara | 2:59:36.0 | Chile | Puerto Natales |
2 | 2 | 2208 | Francisco Javier Caroca Aravena | 3:15:29.4 | Chile | Linares | |
3 | 3 | 2211 | Sean Walsh | 3:22:40.3 | Ireland | Killorglin | |
Female | 1 | 32 | 2218 | Carolina Fernanda Low Ojeda | 5:19:44.7 | Chile | Santiago |
2 | 35 | 2207 | Carla Andrea Cuciniello | 5:48:00.3 | Argentina | Buenos Aires | |
3 | 36 | 2201 | Micaela Bacalo | 5:48:00.4 | Argentina | Buenos Aires | |
Puma | |||||||
Gender | Place | Overall | N° | Runner’s Name | Time | Country | City |
Male | 1 | 4 | 2317 | Cristian Espinoza | 3:30:35.4 | Chile | Villarrica |
2 | 5 | 1002 | Enzo Ferrari | 3:31:35.4 | Chile | Santiago | |
3 | 6 | 2320 | Mariano García | 3:37:00.6 | Argentina | Almafuerte | |
Female | 1 | 19 | 2301 | Luciana Pinheiro Sobreira | 4:37:33.5 | Brazil | Brasília |
2 | 20 | 2316 | Karin Morales | 4:38:57.8 | Chile | Villarrica | |
3 | 25 | 2311 | Tania Pinto | 4:57:07.8 | Ecuador | Quito | |
Huemul | |||||||
Gender | Place | Overall | N° | Runner’s Name | Time | Country | City |
Male | 1 | 9 | 2409 | Cicero Souza | 3:45:03.5 | Brazil | Sao Paulo |
2 | 10 | 2411 | Jaime Fuentes | 3:50:12.7 | Chile | Villarrica | |
3 | 12 | 2410 | Matias Preece | 4:04:00.7 | Chile | Santiago | |
Female | 1 | 16 | 2415 | Claudia Pamela Oyarzún Bórquez | 4:31:57.6 | Chile | Puerto Natales |
2 | 24 | 2416 | Adriana Lopes Barreto | 4:55:17.6 | Brazil | Sao Paulo | |
3 | 34 | 2406 | Cristiane Jorge Souza Santos | 5:44:02.8 | Brazil | Río De Janeiro | |
Zorro | |||||||
Gender | Place | Overall | N° | Runner’s Name | Time | Country | City |
Male | 1 | 8 | 2501 | Jorge Arnaldo Rubiolo | 3:38:16.1 | Argentina | Villa Carlos Paz |
2 | — | — | — | — | — | — | |
3 | — | — | — | — | — | — | |
Female | 1 | — | — | — | — | — | — |
2 | — | — | — | — | — | — | |
3 | — | — | — | — | — | — |
All 25K Results: Open PDF Download PDF
Vertical Kilometer
First Place Overall – Males: Enzo Ferrari – 0:53 (Chile)
First Place Overall – Females: Claudia Pamela Oyarzún Bórquez – 1:19 (Chile)
All Vertical Kilometer Results: Open PDF Download PDF
Top Results by Category
Guanaco | |||||||
Gender | Place | Overall | N° | Runner’s Name | Time | Country | City |
Male | 1 | 2 | 1205 | Sebastian Olguín | 0:55 | Chile | Doñihue |
2 | 3 | 2004 | Felipe Bishara | 0:56 | Chile | Puerto Natales | |
3 | 4 | 2208 | Francisco Javier Caroca Aravena | 0:59 | Chile | Linares | |
Female | 1 | 38 | 2218 | Carolina Fernanda Low Ojeda | 1:36 | Chile | Santiago |
2 | 40 | 2201 | Micaela Bacalo | 1:37 | Argentina | Buenos Aires | |
3 | 41 | 2207 | Carla Andrea Cuciniello | 1:38 | Argentina | Buenos Aires | |
Puma | |||||||
Gender | Place | Overall | N° | Runner’s Name | Time | Country | City |
Male | 1 | 1 | 1002 | Enzo Ferrari | 0:53 | Chile | Santiago |
2 | 5 | 1306 | Fernando Nazario | 1:00 | Brazil | Uberlandia | |
3 | 6 | 1001 | Helder González | 1:04 | Chile | Punta Arenas | |
Female | 1 | 25 | 2308 | Andrea Angeloni | 1:25 | Argentina | Caleta Olivia |
2 | 28 | 2311 | Tania Pinto | 1:25 | Ecuador | Quito | |
3 | 29 | 2316 | Karin Morales | 1:26 | Chile | Villarrica | |
Huemul | |||||||
Gender | Place | Overall | N° | Runner’s Name | Time | Country | City |
Male | 1 | 11 | 2409 | Cicero Souza | 1:10 | Brazil | Sao Paulo |
2 | 12 | 2411 | Jaime Fuentes | 1:11 | Chile | Villarrica | |
3 | 21 | 2410 | Matias Preece | 1:20 | Chile | Santiago | |
Female | 1 | 19 | 2415 | Claudia Pamela Oyarzún Bórquez | 1:19 | Chile | Puerto Natales |
2 | 31 | 2416 | Adriana Lopes Barreto | 1:27 | Brazil | Sao Paulo | |
3 | 39 | 2405 | Mónica Jaimez | 1:36 | Argentina | Caleta Olivia | |
Zorro | |||||||
Gender | Place | Overall | N° | Runner’s Name | Time | Country | City |
Male | 1 | 8 | 2501 | Jorge Arnaldo Rubiolo | 1:07 | Argentina | Villa Carlos Paz |
2 | — | — | — | — | — | — | |
3 | — | — | — | — | — | — | |
Female | 1 | 50 | 1501 | Lucia Tassinari | 1:49 | Canada | Toronto |
2 | — | — | — | — | — | — | |
3 | — | — | — | — | — | — | |
Cóndor | |||||||
Gender | Place | Overall | N° | Runner’s Name | Time | Country | City |
Male | 1 | 58 | 2601 | Enrique Gutiérrez | 2:08 | Spain | Punta Arenas |
2 | — | — | — | — | — | — | |
3 | — | — | — | — | — | — | |
Female | 1 | — | — | — | — | — | — |
2 | — | — | — | — | — | — | |
3 | — | — | — | — | — | — |
All Vertical Kilometer Results: Open PDF Download PDF
Note: If you have any concerns regarding these results, please email times@ultrapaine.com.