Results 2016
ULTRA TRAIL TORRES DEL PAINE
Third Edition | Patagonia, Chile
25 September, 2016: 50K – 35K – 14K

Note: If you have any concerns regarding these results, please email times@ultrapaine.com.
OVERALL RESULTS 2016
50K
N°
Runner’s Name
Time
Country
1
5325
Fernando Nazario
4:48:25.1
Brazil
2
5203
Rodrigo Lara Molina
4:53:50.7
Chile
3
5324
Pablo Gelabert Simonetti
4:54:45.5
Brazil
4
5208
Emmanuel Acuña
5:14:28.8
Chile
5
5204
James Reynolds
5:16:13.8
UK
6
5206
Felipe Bishara
5:16:49.1
Chile
7
5327
Tito Nazar
5:32:26.2
Chile
8
5333
Verónica Bravo
5:33:19.2
Chile
9
5409
Francisco Tapia
5:39:38.3
Chile
10
5303
José Osorio
5:49:39.0
Chile
35K
N°
Runner’s Name
Time
Country
Male
3321
Nelson Galindo
4:00:04.7
Chile
Female
3203
Natalia Agustina Escobar
5:02:56.7
Argentina
14K
N°
Runner’s Name
Time
Country
Male
1203
Matías Andrés Dib
1:23:23.9
Chile
Female
1502
Norma Ramos
1:45:14.9
Brazil
50K
All 50K Results: Open PDF Download PDF
Top Results by Category
50K RESULTS
Gender
Place
Overall
N°
Runner’s Name
Time
Country
Guanaco
Male
1
2
5203
Rodrigo Lara Molina
4:53:50.7
Chile
2
4
5208
Emmanuel Acuña
5:14:28.8
Chile
3
5
5204
James Reynolds
5:16:13.8
UK
Female
1
21 (5)
5205
Ariela Mansilla
6:52:34.3
Chile
2
—
—
—
—
—
3
—
—
—
—
—
Puma
Male
1
1
5325
Fernando Nazario
4:48:25.1
Brazil
2
3
5324
Pablo Gelabert Simonetti
4:54:45.5
Brazil
3
7
5327
Tito Nazar
5:32:26.2
Chile
Female
1
8 (1)
5333
Verónica Bravo
5:33:19.2
Chile
2
12 (2)
5332
Cindy Ramírez
6:02:25.5
Chile
3
15 (3)
5318
Karla Escarate
6:18:10.7
Chile
Huemul
Male
1
9
5409
Francisco Tapia
5:39:38.3
Chile
2
30
5405
Gustavo Lindgren
7:28:55.4
Brazil
3
31
5407
Gabriel Manrique
7:29:38.0
Argentina
Female
1
20 (4)
5408
Simone Gruenert
6:37:52.0
Germany
2
26 (7)
5406
Kimberley Stark
7:12:25.2
Canada
3
—
—
—
—
—
Zorro
Male
1
22
5502
Sergio Tagliapietra
7:00:56.6
Argentina
2
27
5507
Ludwig Gruetering
7:18:03.4
Germany
3
33
5508
Sixto Chaura
7:35:14.1
Argentina
Female
1
50 (13)
5504
Ana Marcela Tosco
8:36:08.6
Argentina
2
—
—
—
—
—
3
—
—
—
—
—
Condor
Male
1
43
5602
Hanno Arnold
8:07:06.3
Germany
2
—
—
—
—
—
3
—
—
—
—
—
Female
1
—
—
—
—
—
2
—
—
—
—
—
3
—
—
—
—
—
All 50K Results: Open PDF Download PDF
35K
All 35K Results: Open PDF Download PDF
Top Results by Category
35K RESULTS
Gender
Place
Overall
N°
Runner’s Name
Time
Country
Guanaco
Male
1
2
3205
Gregoire Peuvion
4:29:57.8
France
2
5
3208
Camilo Melo
4:48:38.2
Chile
3
7
3206
Luís Cáceres
4:53:02.4
Chile
Female
1
9 (1)
3203
Natalia Agustina Escobar
5:02:56.7
Argentina
2
14 (4)
3202
Daniela Francisca Davanzo
5:12:21.0
Chile
3
15 (5)
3207
María Bustos
5:15:29.5
Argentina
Puma
Male
1
1
3321
Nelson Galindo
4:00:04.7
Chile
2
3
3302
Dario Yáñez
4:35:50.2
Chile
3
4
3316
Rafael Painenao
4:47:13.7
Chile
Female
1
12 (3)
3319
María Gómez
5:08:34.2
Argentina
2
20 (7)
3312
Silvia Mariela Rojas
5:33:33.4
Argentina
3
22 (8)
3303
Andrea Angeloni
5:43:15.7
Argentina
Huemul
Male
1
6
3411
Juan Carlos Pastén
4:51:40.2
Chile
2
13
3410
Ariel Rodolfo Cruz
5:08:36.9
Argentina
3
18
3409
Omar Vargas
5:23:53.5
Chile
Female
1
10 (2)
3407
Claudia Oyarzún
5:03:07.2
Chile
2
29 (13)
3405
Ana Paula Machado Bisker
6:24:04.5
Brazil
3
30 (14)
3403
Adelaide Marques Gomes
6:24:04.7
Brazil
Zorro
Male
1
16
3507
Juan Bahamonde Águila
5:23:17.0
Chile
2
19
3508
Juan Carlos Pichuncheo
5:25:00.2
Argentina
3
21
3501
Fernando Cotillo
5:43:15.7
Argentina
Female
1
28 (12)
3505
Rose Da Silva Mangia
6:23:54.9
Brazil
2
32 (16)
3506
Claudia Pilar Alonso
6:43:37.0
Argentina
3
—
—
—
—
—
All 35K Results: Open PDF Download PDF
14K
All 14K Results: Open PDF Download PDF
Top Results by Category
14K RESULTS
Gender
Place
Overall
N°
Runner’s Name
Time
Country
Guanaco
Male
1
1
1203
Matías Andrés Dib
1:23:23.9
Chile
2
2
1204
Matías Herrera
1:24:15.8
Chile
3
4
1205
Stefano Bertoni
1:33:45.0
Chile
Female
1
—
—
—
—
—
2
—
—
—
—
—
3
—
—
—
—
—
Puma
Male
1
5
1308
Rinaldo Solari
1:35:49.3
Chile
2
6
1304
César Millao
1:37:52.1
Chile
3
7
1307
Óscar Luengo
1:45:09.9
Chile
Female
1
12 (2)
1314
Paola Kiernan
1:53:58.3
Argentina
2
15 (4)
1306
Yasna Yévenes
1:59:48.3
Chile
3
21 (8)
1309
Aldana Vanessa Aguilar
2:11:24.8
Argentina
Huemul
Male
1
3
1407
José Mondelo
1:25:01.8
Argentina
2
—
—
—
—
—
3
—
—
—
—
—
Female
1
14 (3)
1401
Rosanna Matilde Alegre
1:59:26.5
Argentina
2
16 (5)
1406
Mónica Andrea Jaimez
1:59:51.7
Argentina
3
17 (6)
1405
Karina Aida Milos
1:59:52.2
Argentina
Zorro
Male
1
10
1501
Marcelo Pinto Mansur
1:45:39.4
Brazil
2
20
1506
Jorge Díaz
2:09:51.7
Chile
3
—
—
—
—
—
Female
1
8 (1)
1502
Norma Ramos
1:45:14.9
Brazil
2
19 (7)
1503
María Inés Escalona
2:06:46.9
Chile
3
31 (13)
1505
Martina Ramthun
2:42:13.8
Germany
Condor
Male
1
—
—
—
—
—
2
—
—
—
—
—
3
—
—
—
—
—
Female
1
26 (11)
1601
Graciela Mazzotta
2:27:19.2
Argentina
2
—
—
—
—
—
3
—
—
—
—
—
All 14K Results: Open PDF Download PDF
ULTRA TRAIL TORRES DEL PAINE
Third Edition | Patagonia, Chile
25 September, 2016: 50K – 35K – 14K
Note: If you have any concerns regarding these results, please email times@ultrapaine.com.
OVERALL RESULTS 2016 | ||||
50K | N° | Runner’s Name | Time | Country |
1 | 5325 | Fernando Nazario | 4:48:25.1 | Brazil |
2 | 5203 | Rodrigo Lara Molina | 4:53:50.7 | Chile |
3 | 5324 | Pablo Gelabert Simonetti | 4:54:45.5 | Brazil |
4 | 5208 | Emmanuel Acuña | 5:14:28.8 | Chile |
5 | 5204 | James Reynolds | 5:16:13.8 | UK |
6 | 5206 | Felipe Bishara | 5:16:49.1 | Chile |
7 | 5327 | Tito Nazar | 5:32:26.2 | Chile |
8 | 5333 | Verónica Bravo | 5:33:19.2 | Chile |
9 | 5409 | Francisco Tapia | 5:39:38.3 | Chile |
10 | 5303 | José Osorio | 5:49:39.0 | Chile |
35K | N° | Runner’s Name | Time | Country |
Male | 3321 | Nelson Galindo | 4:00:04.7 | Chile |
Female | 3203 | Natalia Agustina Escobar | 5:02:56.7 | Argentina |
14K | N° | Runner’s Name | Time | Country |
Male | 1203 | Matías Andrés Dib | 1:23:23.9 | Chile |
Female | 1502 | Norma Ramos | 1:45:14.9 | Brazil |
50K
All 50K Results: Open PDF Download PDF
Top Results by Category
50K RESULTS | ||||||
Gender | Place | Overall | N° | Runner’s Name | Time | Country |
Guanaco | ||||||
Male | 1 | 2 | 5203 | Rodrigo Lara Molina | 4:53:50.7 | Chile |
2 | 4 | 5208 | Emmanuel Acuña | 5:14:28.8 | Chile | |
3 | 5 | 5204 | James Reynolds | 5:16:13.8 | UK | |
Female | 1 | 21 (5) | 5205 | Ariela Mansilla | 6:52:34.3 | Chile |
2 | — | — | — | — | — | |
3 | — | — | — | — | — | |
Puma | ||||||
Male | 1 | 1 | 5325 | Fernando Nazario | 4:48:25.1 | Brazil |
2 | 3 | 5324 | Pablo Gelabert Simonetti | 4:54:45.5 | Brazil | |
3 | 7 | 5327 | Tito Nazar | 5:32:26.2 | Chile | |
Female | 1 | 8 (1) | 5333 | Verónica Bravo | 5:33:19.2 | Chile |
2 | 12 (2) | 5332 | Cindy Ramírez | 6:02:25.5 | Chile | |
3 | 15 (3) | 5318 | Karla Escarate | 6:18:10.7 | Chile | |
Huemul | ||||||
Male | 1 | 9 | 5409 | Francisco Tapia | 5:39:38.3 | Chile |
2 | 30 | 5405 | Gustavo Lindgren | 7:28:55.4 | Brazil | |
3 | 31 | 5407 | Gabriel Manrique | 7:29:38.0 | Argentina | |
Female | 1 | 20 (4) | 5408 | Simone Gruenert | 6:37:52.0 | Germany |
2 | 26 (7) | 5406 | Kimberley Stark | 7:12:25.2 | Canada | |
3 | — | — | — | — | — | |
Zorro | ||||||
Male | 1 | 22 | 5502 | Sergio Tagliapietra | 7:00:56.6 | Argentina |
2 | 27 | 5507 | Ludwig Gruetering | 7:18:03.4 | Germany | |
3 | 33 | 5508 | Sixto Chaura | 7:35:14.1 | Argentina | |
Female | 1 | 50 (13) | 5504 | Ana Marcela Tosco | 8:36:08.6 | Argentina |
2 | — | — | — | — | — | |
3 | — | — | — | — | — | |
Condor | ||||||
Male | 1 | 43 | 5602 | Hanno Arnold | 8:07:06.3 | Germany |
2 | — | — | — | — | — | |
3 | — | — | — | — | — | |
Female | 1 | — | — | — | — | — |
2 | — | — | — | — | — | |
3 | — | — | — | — | — |
All 50K Results: Open PDF Download PDF
35K
All 35K Results: Open PDF Download PDF
Top Results by Category
35K RESULTS | ||||||
Gender | Place | Overall | N° | Runner’s Name | Time | Country |
Guanaco | ||||||
Male | 1 | 2 | 3205 | Gregoire Peuvion | 4:29:57.8 | France |
2 | 5 | 3208 | Camilo Melo | 4:48:38.2 | Chile | |
3 | 7 | 3206 | Luís Cáceres | 4:53:02.4 | Chile | |
Female | 1 | 9 (1) | 3203 | Natalia Agustina Escobar | 5:02:56.7 | Argentina |
2 | 14 (4) | 3202 | Daniela Francisca Davanzo | 5:12:21.0 | Chile | |
3 | 15 (5) | 3207 | María Bustos | 5:15:29.5 | Argentina | |
Puma | ||||||
Male | 1 | 1 | 3321 | Nelson Galindo | 4:00:04.7 | Chile |
2 | 3 | 3302 | Dario Yáñez | 4:35:50.2 | Chile | |
3 | 4 | 3316 | Rafael Painenao | 4:47:13.7 | Chile | |
Female | 1 | 12 (3) | 3319 | María Gómez | 5:08:34.2 | Argentina |
2 | 20 (7) | 3312 | Silvia Mariela Rojas | 5:33:33.4 | Argentina | |
3 | 22 (8) | 3303 | Andrea Angeloni | 5:43:15.7 | Argentina | |
Huemul | ||||||
Male | 1 | 6 | 3411 | Juan Carlos Pastén | 4:51:40.2 | Chile |
2 | 13 | 3410 | Ariel Rodolfo Cruz | 5:08:36.9 | Argentina | |
3 | 18 | 3409 | Omar Vargas | 5:23:53.5 | Chile | |
Female | 1 | 10 (2) | 3407 | Claudia Oyarzún | 5:03:07.2 | Chile |
2 | 29 (13) | 3405 | Ana Paula Machado Bisker | 6:24:04.5 | Brazil | |
3 | 30 (14) | 3403 | Adelaide Marques Gomes | 6:24:04.7 | Brazil | |
Zorro | ||||||
Male | 1 | 16 | 3507 | Juan Bahamonde Águila | 5:23:17.0 | Chile |
2 | 19 | 3508 | Juan Carlos Pichuncheo | 5:25:00.2 | Argentina | |
3 | 21 | 3501 | Fernando Cotillo | 5:43:15.7 | Argentina | |
Female | 1 | 28 (12) | 3505 | Rose Da Silva Mangia | 6:23:54.9 | Brazil |
2 | 32 (16) | 3506 | Claudia Pilar Alonso | 6:43:37.0 | Argentina | |
3 | — | — | — | — | — |
All 35K Results: Open PDF Download PDF
14K
All 14K Results: Open PDF Download PDF
Top Results by Category
14K RESULTS | ||||||
Gender | Place | Overall | N° | Runner’s Name | Time | Country |
Guanaco | ||||||
Male | 1 | 1 | 1203 | Matías Andrés Dib | 1:23:23.9 | Chile |
2 | 2 | 1204 | Matías Herrera | 1:24:15.8 | Chile | |
3 | 4 | 1205 | Stefano Bertoni | 1:33:45.0 | Chile | |
Female | 1 | — | — | — | — | — |
2 | — | — | — | — | — | |
3 | — | — | — | — | — | |
Puma | ||||||
Male | 1 | 5 | 1308 | Rinaldo Solari | 1:35:49.3 | Chile |
2 | 6 | 1304 | César Millao | 1:37:52.1 | Chile | |
3 | 7 | 1307 | Óscar Luengo | 1:45:09.9 | Chile | |
Female | 1 | 12 (2) | 1314 | Paola Kiernan | 1:53:58.3 | Argentina |
2 | 15 (4) | 1306 | Yasna Yévenes | 1:59:48.3 | Chile | |
3 | 21 (8) | 1309 | Aldana Vanessa Aguilar | 2:11:24.8 | Argentina | |
Huemul | ||||||
Male | 1 | 3 | 1407 | José Mondelo | 1:25:01.8 | Argentina |
2 | — | — | — | — | — | |
3 | — | — | — | — | — | |
Female | 1 | 14 (3) | 1401 | Rosanna Matilde Alegre | 1:59:26.5 | Argentina |
2 | 16 (5) | 1406 | Mónica Andrea Jaimez | 1:59:51.7 | Argentina | |
3 | 17 (6) | 1405 | Karina Aida Milos | 1:59:52.2 | Argentina | |
Zorro | ||||||
Male | 1 | 10 | 1501 | Marcelo Pinto Mansur | 1:45:39.4 | Brazil |
2 | 20 | 1506 | Jorge Díaz | 2:09:51.7 | Chile | |
3 | — | — | — | — | — | |
Female | 1 | 8 (1) | 1502 | Norma Ramos | 1:45:14.9 | Brazil |
2 | 19 (7) | 1503 | María Inés Escalona | 2:06:46.9 | Chile | |
3 | 31 (13) | 1505 | Martina Ramthun | 2:42:13.8 | Germany | |
Condor | ||||||
Male | 1 | — | — | — | — | — |
2 | — | — | — | — | — | |
3 | — | — | — | — | — | |
Female | 1 | 26 (11) | 1601 | Graciela Mazzotta | 2:27:19.2 | Argentina |
2 | — | — | — | — | — | |
3 | — | — | — | — | — |
All 14K Results: Open PDF Download PDF