Results 2017ULTRA PAINE®
Fourth Edition | Patagonia, Chile
23 September, 2017: 80K – 50K – 35K – 14K

Note: If you have any concerns regarding these results, please email times@ultrapaine.com.
OVERALL RESULTS 80K Place N° Category Runner’s Name Time 1 8335 Puma Casey Morgan 8:31:15.9 2 8333 Puma Javier Rivadeneira 9:44:58.3 3 8327 Puma Tito Nazar 10:15:42.1 4 8330 Puma Fernando Nazario 10:40:31.2 5 8208 Guanaco Felipe Bishara 10:55:21.2 6 8318 Puma Artur Vasconcelos 10:56:25.2 7 8303 Puma Gabriel Fortunato 11:33:51.2 8 8421 Huemule Antonio Carlos Gomes 11:34:47.5 9 8314 Puma Raoni Ferreira 11:54:19.8 10 8307 Puma Rodolfo Rivas Ramírez 11:54:31.8 50K Place N° Category Runner’s Name Time 1 5352 Puma Rafael Sodre 5:15:34.1 2 5429 Huemule Ian Morgan 5:42:03.9 3 5340 Puma Cindy Ramírez Brito 5:53:21.8 4 5202 Guanaco Marlon Labra 5:57:34.4 5 5440 Huemule Francisco Tapia 5:58:09.1 6 5432 Huemule Luís Villarreal Franco 6:08:02.4 7 5208 Guanaco Bruno Luiz Cruz 6:15:13.4 8 5321 Puma Aroline Hanson 6:22:52.0 9 5348 Huemule César Ruiz 6:23:00.9 10 5430 Huemule Néstor Parra Suárez 6:29:37.5 35K Place N° Category Runner’s Name Time MALE 1 3221 Guanaco Hugo Aceituno Pinto 3:39:24.3 FEMALE 1 3514 Zorro Marlene Flores 3:51:11.1 14K Place N° Category Runner’s Name Time MALE 1 1214 Guanaco Esteban Trujillo Villalobos 1:11:17.0 FEMALE 1 1324 Guanaco Eliana Isabel Vásquez Olguín 1:29:43.0
80K
All 80K Results: Open PDF Download PDF
Top Results by Category
80K RESULTS Gender Place Overall N° Runner’s Name Time GUANACO Male 1 5 8208 Felipe Bishara 10:55:21.2 2 14 8205 Robinson Galarza 12:03:46.5 3 15 8207 Daniel de Oliveira 12:26:15.7 Female 1 13(1) 8201 Daniela Sandoval 12:03:45.1 2 17(2) 8203 Joanna Marczyk 12:27:54.5 3 — — ——— ——— PUMA Male 1 1 8335 Casey Morgan 8:31:15.9 2 2 8333 Javier Rivadeneira 9:44:58.3 3 3 8327 Tito Nazar 10:15:42.1 Female 1 21(3) 8315 Priscila De Souza 12:48:26.0 2 36(5) 8332 Javiera Vidal 14:12:18.1 3 43(6) 8324 Lieve Govaerts 14:30:01.5 HUEMULE Male 1 8 8421 Antonio Carlos Gomes 11:34:47.5 2 19 8405 Eduardo Gutiérrez Villa 12:37:56.3 3 28 8424 Diego Oscar Rivero 13:19:57.1 Female 1 31(4) 8409 Marcela Campo Filizola 13:26:21.8 2 44(7) 8422 Dalva Obara Gomes 14:35:57.6 3 — — ——— ——— ZORRO MALE 1 25 8508 Sergio Tagliapietra 13:02:19.7 2 26 8509 Pablo Arrieta 13:02:55.6 3 30 8503 Arturo González Alanis 13:23:40.7 Female 1 — — ——— ——— 2 — — ——— ——— 3 — — ——— ———
All 80K Results: Open PDF Download PDF
50K
All 50K Results: Open PDF Download PDF
Top Results by Category
50K RESULTS Gender Place Overall N° Runner’s Name Time GUANACO Male 1 4 5202 Marlon Labra 5:57:34.4 2 7 5208 Bruno Cruz 6:15:13.4 3 12 5209 Javier León Ojeda 6:31:00.0 Female 1 35(8) 5214 Nicole Calderón 7:33:05.3 2 36(9) 5203 María Aguayo 7:36:03.1 3 43(10) 5212 Adriana del Muro 7:39:57.5 PUMA Male 1 1 5352 Rafael Sodre 5:15:34.1 2 11 5333 Andre Azevedo Chaves 6:30:40.1 3 13 5325 Rogerio Lucas Oliveira 6:33:58.8 Female 1 3(1) 5340 Cindy Ramírez Brito 5:53:21.8 2 8(2) 5321 Aroline Hanson 6:22:52.0 3 19(4) 5334 Cecilia Camacho 6:52:56.7 HUEMULE Male 1 2 5429 Ian Morgan 5:42:03.9 2 5 5440 Francisco Tapia 5:58:09.1 3 6 5432 Luís Villarreal Franco 6:08:02.4 Female 1 15(3) 5424 Catalina Mertz 6:44:56.0 2 44(11) 5413 Lívia Santos Martins 7:44:30.2 3 46(13) 5416 Jane Davis 7:45:11.9 ZORRO Male 1 28 5515 Philippe Blecon 7:16:58.3 2 31 5504 Michael Nelson 7:26:50.0 3 37 5512 Varlei Marra 7:37:17.6 Female 1 47(14) 5503 María del Carmen Pérez 7:45:59.5 2 50(16) 5520 María Luisa Chamorro 7:50:51.9 3 61(21) 5501 Gemma Espinosa 8:06:51.9 CONDOR Male 1 95 5601 Ubiratan Sevilha 9:01:28.3 2 100 5603 Mario Sampaio 9:17:22.9 3 — — ——— ——— Female 1 — — ——— ——— 2 — — ——— ——— 3 — — ——— ———
All 50K Results: Open PDF Download PDF
35K
All 35K Results: Open PDF Download PDF
Top Results by Category
35K RESULTS Gender Place Overall N° Runner’s Name Time GUANACO Male 1 1 3221 Hugo Aceituno Pinto 3:39:24.3 2 2 3225 Camilo Melo 3:43:44.9 3 5 3207 Pedro Mussi 3:55:05.1 Female 1 30(5) 3213 Priscila García 5:13:49.9 2 43(8) 3212 Rafaella Valle 5:25:46.8 3 47(11) 3205 Javiera Figueroa 5:32:33.2 PUMA Male 1 4 3328 Rodrigo da Silva 3:52:51.2 2 6 3333 Rafael Painenao 3:59:29.9 3 7 3343 Sander Gomes Dib 4:00:35.2 Female 1 45(9) 3319 Jaquelin Martínez 5:28:30.1 2 46(10) 3308 Dayane Moreira 5:31:15.8 3 62(18) 3304 Fernanda Fabbri 5:51:44.4 HUEMULE Male 1 10 3416 Gustavo Pérez Blanco 4:13:18.9 2 11 3439 Pedro Santiago Alarcón 4:20:01.0 3 15 3438 Mauricio Linhares 4:34:53.8 Female 1 24(2) 3417 Cristina Garín 4:56:02.0 2 28(3) 3421 Neli Bastos Quinton 5:10:14.3 3 29(4) 3442 Filomena Durante 5:11:02.1 ZORRO Male 1 18 3509 Dean Nichols Jordan 4:45:16.0 2 26 3502 Uwe Kehrer 5:06:34.7 3 41 3510 Héctor Álvarez 5:24:22.7 Female 1 3(1) 3514 Marlene Flores 3:51:11.1 2 42(7) 3511 Betina Bertolina 5:24:58.4 3 84(28) 3507 Rose Egan 6:18:25.3 CONDOR Male 1 49 3604 Roger Harrison 5:33:34.0 2 114 3605 Rodinei Osvaldo Pereira 8:22:47.8 3 — — ——— ——— Female 1 112(46) 3606 María Perin Zemuner 8:02:59.2 2 118(51) 3601 Elsa Valladares Aedo 8:54:13.8 3 — — ——— ———
All 35K Results: Open PDF Download PDF
14K
All 14K Results: Open PDF Download PDF
Top Results by Category
14K RESULTS Gender Place Overall N° Runner’s Name Time GUANACO Male 1 1 1214 Esteban Trujillo 1:11:17.0 2 2 1206 Esteban Marín Torres 1:11:22.2 3 3 1216 Farid Gómez 1:18:52.5 Female 1 20(2) 1226 Roxana Riquelme 1:32:05.4 2 28(4) 1220 Angélica Elizalde 1:38:20.8 3 38(6) 1227 Silvina Reichert 1:41:03.4 PUMA Male 1 5 1328 Ignacio Trujillo 1:19:23.5 2 8 1325 Claudio Muñoz 1:22:11.5 3 11 1358 Víctor Agurto Pino 1:24:00.9 Female 1 15(1) 1324 Eliana Vásquez Olguín 1:29:43.0 2 21(3) 1349 Silvana Gabriela Nazer 1:32:05.6 3 34(5) 1343 Alexia Estefania Audi 1:40:03.9 HUEMULE Male 1 7 1447 Juan Sotomayor 1:21:56.4 2 10 1423 Óscar Robledo 1:23:49.5 3 26 1445 Jean-Marc Courteix 1:36:24.8 Female 1 45(8) 1436 Dominga Cruz 1:44:08.5 2 57(11) 1408 Miriam Veliz 1:48:35.7 3 59(13) 1415 Marcela Huidobro 1:49:00.4 ZORRO Male 1 14 1512 Eliberto Pérez 1:29:23.8 2 19 1518 Hugo Alberto Matus 1:31:52.6 3 23 1507 Leonardo Nefa 1:36:09.3 Female 1 65(17) 1515 Elida Ramona Álvarez 1:51:43.4 2 67(18) 1513 Adriana Mabel Korell 1:54:09.3 3 80(24) 1514 Sophie Blond 2:00:25.2 CONDOR Male 1 83 1603 Edgardo Artegotia 2:00:37.8 2 149 1604 José Aliomar Botelho 3:42:20.3 3 — — ——— ——— Female 1 104(40) 1607 María Mazzotta 2:17:42.6 2 127(61) 1601 Maria Dos Santos 2:36:20.1 3 128(62) 1602 Dalvina Ribeiro Botelho 2:38:32.2
All 14K Results: Open PDF Download PDF
ULTRA PAINE®
Fourth Edition | Patagonia, Chile
23 September, 2017: 80K – 50K – 35K – 14K
Note: If you have any concerns regarding these results, please email times@ultrapaine.com.
OVERALL RESULTS | |||||
80K | |||||
Place | N° | Category | Runner’s Name | Time | |
1 | 8335 | Puma | Casey Morgan | 8:31:15.9 | |
2 | 8333 | Puma | Javier Rivadeneira | 9:44:58.3 | |
3 | 8327 | Puma | Tito Nazar | 10:15:42.1 | |
4 | 8330 | Puma | Fernando Nazario | 10:40:31.2 | |
5 | 8208 | Guanaco | Felipe Bishara | 10:55:21.2 | |
6 | 8318 | Puma | Artur Vasconcelos | 10:56:25.2 | |
7 | 8303 | Puma | Gabriel Fortunato | 11:33:51.2 | |
8 | 8421 | Huemule | Antonio Carlos Gomes | 11:34:47.5 | |
9 | 8314 | Puma | Raoni Ferreira | 11:54:19.8 | |
10 | 8307 | Puma | Rodolfo Rivas Ramírez | 11:54:31.8 | |
50K | |||||
Place | N° | Category | Runner’s Name | Time | |
1 | 5352 | Puma | Rafael Sodre | 5:15:34.1 | |
2 | 5429 | Huemule | Ian Morgan | 5:42:03.9 | |
3 | 5340 | Puma | Cindy Ramírez Brito | 5:53:21.8 | |
4 | 5202 | Guanaco | Marlon Labra | 5:57:34.4 | |
5 | 5440 | Huemule | Francisco Tapia | 5:58:09.1 | |
6 | 5432 | Huemule | Luís Villarreal Franco | 6:08:02.4 | |
7 | 5208 | Guanaco | Bruno Luiz Cruz | 6:15:13.4 | |
8 | 5321 | Puma | Aroline Hanson | 6:22:52.0 | |
9 | 5348 | Huemule | César Ruiz | 6:23:00.9 | |
10 | 5430 | Huemule | Néstor Parra Suárez | 6:29:37.5 | |
35K | |||||
Place | N° | Category | Runner’s Name | Time | |
MALE | |||||
1 | 3221 | Guanaco | Hugo Aceituno Pinto | 3:39:24.3 | |
FEMALE | |||||
1 | 3514 | Zorro | Marlene Flores | 3:51:11.1 | |
14K | |||||
Place | N° | Category | Runner’s Name | Time | |
MALE | |||||
1 | 1214 | Guanaco | Esteban Trujillo Villalobos | 1:11:17.0 | |
FEMALE | |||||
1 | 1324 | Guanaco | Eliana Isabel Vásquez Olguín | 1:29:43.0 |
80K
All 80K Results: Open PDF Download PDF
Top Results by Category
80K RESULTS | ||||||
Gender | Place | Overall | N° | Runner’s Name | Time | |
GUANACO | ||||||
Male | 1 | 5 | 8208 | Felipe Bishara | 10:55:21.2 | |
2 | 14 | 8205 | Robinson Galarza | 12:03:46.5 | ||
3 | 15 | 8207 | Daniel de Oliveira | 12:26:15.7 | ||
Female | 1 | 13(1) | 8201 | Daniela Sandoval | 12:03:45.1 | |
2 | 17(2) | 8203 | Joanna Marczyk | 12:27:54.5 | ||
3 | — | — | ——— | ——— | ||
PUMA | ||||||
Male | 1 | 1 | 8335 | Casey Morgan | 8:31:15.9 | |
2 | 2 | 8333 | Javier Rivadeneira | 9:44:58.3 | ||
3 | 3 | 8327 | Tito Nazar | 10:15:42.1 | ||
Female | 1 | 21(3) | 8315 | Priscila De Souza | 12:48:26.0 | |
2 | 36(5) | 8332 | Javiera Vidal | 14:12:18.1 | ||
3 | 43(6) | 8324 | Lieve Govaerts | 14:30:01.5 | ||
HUEMULE | ||||||
Male | 1 | 8 | 8421 | Antonio Carlos Gomes | 11:34:47.5 | |
2 | 19 | 8405 | Eduardo Gutiérrez Villa | 12:37:56.3 | ||
3 | 28 | 8424 | Diego Oscar Rivero | 13:19:57.1 | ||
Female | 1 | 31(4) | 8409 | Marcela Campo Filizola | 13:26:21.8 | |
2 | 44(7) | 8422 | Dalva Obara Gomes | 14:35:57.6 | ||
3 | — | — | ——— | ——— | ||
ZORRO | ||||||
MALE | 1 | 25 | 8508 | Sergio Tagliapietra | 13:02:19.7 | |
2 | 26 | 8509 | Pablo Arrieta | 13:02:55.6 | ||
3 | 30 | 8503 | Arturo González Alanis | 13:23:40.7 | ||
Female | 1 | — | — | ——— | ——— | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— |
All 80K Results: Open PDF Download PDF
50K
All 50K Results: Open PDF Download PDF
Top Results by Category
50K RESULTS | ||||||
Gender | Place | Overall | N° | Runner’s Name | Time | |
GUANACO | ||||||
Male | 1 | 4 | 5202 | Marlon Labra | 5:57:34.4 | |
2 | 7 | 5208 | Bruno Cruz | 6:15:13.4 | ||
3 | 12 | 5209 | Javier León Ojeda | 6:31:00.0 | ||
Female | 1 | 35(8) | 5214 | Nicole Calderón | 7:33:05.3 | |
2 | 36(9) | 5203 | María Aguayo | 7:36:03.1 | ||
3 | 43(10) | 5212 | Adriana del Muro | 7:39:57.5 | ||
PUMA | ||||||
Male | 1 | 1 | 5352 | Rafael Sodre | 5:15:34.1 | |
2 | 11 | 5333 | Andre Azevedo Chaves | 6:30:40.1 | ||
3 | 13 | 5325 | Rogerio Lucas Oliveira | 6:33:58.8 | ||
Female | 1 | 3(1) | 5340 | Cindy Ramírez Brito | 5:53:21.8 | |
2 | 8(2) | 5321 | Aroline Hanson | 6:22:52.0 | ||
3 | 19(4) | 5334 | Cecilia Camacho | 6:52:56.7 | ||
HUEMULE | ||||||
Male | 1 | 2 | 5429 | Ian Morgan | 5:42:03.9 | |
2 | 5 | 5440 | Francisco Tapia | 5:58:09.1 | ||
3 | 6 | 5432 | Luís Villarreal Franco | 6:08:02.4 | ||
Female | 1 | 15(3) | 5424 | Catalina Mertz | 6:44:56.0 | |
2 | 44(11) | 5413 | Lívia Santos Martins | 7:44:30.2 | ||
3 | 46(13) | 5416 | Jane Davis | 7:45:11.9 | ||
ZORRO | ||||||
Male | 1 | 28 | 5515 | Philippe Blecon | 7:16:58.3 | |
2 | 31 | 5504 | Michael Nelson | 7:26:50.0 | ||
3 | 37 | 5512 | Varlei Marra | 7:37:17.6 | ||
Female | 1 | 47(14) | 5503 | María del Carmen Pérez | 7:45:59.5 | |
2 | 50(16) | 5520 | María Luisa Chamorro | 7:50:51.9 | ||
3 | 61(21) | 5501 | Gemma Espinosa | 8:06:51.9 | ||
CONDOR | ||||||
Male | 1 | 95 | 5601 | Ubiratan Sevilha | 9:01:28.3 | |
2 | 100 | 5603 | Mario Sampaio | 9:17:22.9 | ||
3 | — | — | ——— | ——— | ||
Female | 1 | — | — | ——— | ——— | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— |
All 50K Results: Open PDF Download PDF
35K
All 35K Results: Open PDF Download PDF
Top Results by Category
35K RESULTS | ||||||
Gender | Place | Overall | N° | Runner’s Name | Time | |
GUANACO | ||||||
Male | 1 | 1 | 3221 | Hugo Aceituno Pinto | 3:39:24.3 | |
2 | 2 | 3225 | Camilo Melo | 3:43:44.9 | ||
3 | 5 | 3207 | Pedro Mussi | 3:55:05.1 | ||
Female | 1 | 30(5) | 3213 | Priscila García | 5:13:49.9 | |
2 | 43(8) | 3212 | Rafaella Valle | 5:25:46.8 | ||
3 | 47(11) | 3205 | Javiera Figueroa | 5:32:33.2 | ||
PUMA | ||||||
Male | 1 | 4 | 3328 | Rodrigo da Silva | 3:52:51.2 | |
2 | 6 | 3333 | Rafael Painenao | 3:59:29.9 | ||
3 | 7 | 3343 | Sander Gomes Dib | 4:00:35.2 | ||
Female | 1 | 45(9) | 3319 | Jaquelin Martínez | 5:28:30.1 | |
2 | 46(10) | 3308 | Dayane Moreira | 5:31:15.8 | ||
3 | 62(18) | 3304 | Fernanda Fabbri | 5:51:44.4 | ||
HUEMULE | ||||||
Male | 1 | 10 | 3416 | Gustavo Pérez Blanco | 4:13:18.9 | |
2 | 11 | 3439 | Pedro Santiago Alarcón | 4:20:01.0 | ||
3 | 15 | 3438 | Mauricio Linhares | 4:34:53.8 | ||
Female | 1 | 24(2) | 3417 | Cristina Garín | 4:56:02.0 | |
2 | 28(3) | 3421 | Neli Bastos Quinton | 5:10:14.3 | ||
3 | 29(4) | 3442 | Filomena Durante | 5:11:02.1 | ||
ZORRO | ||||||
Male | 1 | 18 | 3509 | Dean Nichols Jordan | 4:45:16.0 | |
2 | 26 | 3502 | Uwe Kehrer | 5:06:34.7 | ||
3 | 41 | 3510 | Héctor Álvarez | 5:24:22.7 | ||
Female | 1 | 3(1) | 3514 | Marlene Flores | 3:51:11.1 | |
2 | 42(7) | 3511 | Betina Bertolina | 5:24:58.4 | ||
3 | 84(28) | 3507 | Rose Egan | 6:18:25.3 | ||
CONDOR | ||||||
Male | 1 | 49 | 3604 | Roger Harrison | 5:33:34.0 | |
2 | 114 | 3605 | Rodinei Osvaldo Pereira | 8:22:47.8 | ||
3 | — | — | ——— | ——— | ||
Female | 1 | 112(46) | 3606 | María Perin Zemuner | 8:02:59.2 | |
2 | 118(51) | 3601 | Elsa Valladares Aedo | 8:54:13.8 | ||
3 | — | — | ——— | ——— |
All 35K Results: Open PDF Download PDF
14K
All 14K Results: Open PDF Download PDF
Top Results by Category
14K RESULTS | ||||||
Gender | Place | Overall | N° | Runner’s Name | Time | |
GUANACO | ||||||
Male | 1 | 1 | 1214 | Esteban Trujillo | 1:11:17.0 | |
2 | 2 | 1206 | Esteban Marín Torres | 1:11:22.2 | ||
3 | 3 | 1216 | Farid Gómez | 1:18:52.5 | ||
Female | 1 | 20(2) | 1226 | Roxana Riquelme | 1:32:05.4 | |
2 | 28(4) | 1220 | Angélica Elizalde | 1:38:20.8 | ||
3 | 38(6) | 1227 | Silvina Reichert | 1:41:03.4 | ||
PUMA | ||||||
Male | 1 | 5 | 1328 | Ignacio Trujillo | 1:19:23.5 | |
2 | 8 | 1325 | Claudio Muñoz | 1:22:11.5 | ||
3 | 11 | 1358 | Víctor Agurto Pino | 1:24:00.9 | ||
Female | 1 | 15(1) | 1324 | Eliana Vásquez Olguín | 1:29:43.0 | |
2 | 21(3) | 1349 | Silvana Gabriela Nazer | 1:32:05.6 | ||
3 | 34(5) | 1343 | Alexia Estefania Audi | 1:40:03.9 | ||
HUEMULE | ||||||
Male | 1 | 7 | 1447 | Juan Sotomayor | 1:21:56.4 | |
2 | 10 | 1423 | Óscar Robledo | 1:23:49.5 | ||
3 | 26 | 1445 | Jean-Marc Courteix | 1:36:24.8 | ||
Female | 1 | 45(8) | 1436 | Dominga Cruz | 1:44:08.5 | |
2 | 57(11) | 1408 | Miriam Veliz | 1:48:35.7 | ||
3 | 59(13) | 1415 | Marcela Huidobro | 1:49:00.4 | ||
ZORRO | ||||||
Male | 1 | 14 | 1512 | Eliberto Pérez | 1:29:23.8 | |
2 | 19 | 1518 | Hugo Alberto Matus | 1:31:52.6 | ||
3 | 23 | 1507 | Leonardo Nefa | 1:36:09.3 | ||
Female | 1 | 65(17) | 1515 | Elida Ramona Álvarez | 1:51:43.4 | |
2 | 67(18) | 1513 | Adriana Mabel Korell | 1:54:09.3 | ||
3 | 80(24) | 1514 | Sophie Blond | 2:00:25.2 | ||
CONDOR | ||||||
Male | 1 | 83 | 1603 | Edgardo Artegotia | 2:00:37.8 | |
2 | 149 | 1604 | José Aliomar Botelho | 3:42:20.3 | ||
3 | — | — | ——— | ——— | ||
Female | 1 | 104(40) | 1607 | María Mazzotta | 2:17:42.6 | |
2 | 127(61) | 1601 | Maria Dos Santos | 2:36:20.1 | ||
3 | 128(62) | 1602 | Dalvina Ribeiro Botelho | 2:38:32.2 |
All 14K Results: Open PDF Download PDF