Results 2018
ULTRA PAINE®
Fifth Edition | Patagonia, Chile
22 September, 2018: 80K – 50K – 35K – 14K

Overall Results 2018
80K
Place
N°
Category
Runner´s Name
Time
1
8313
PUMA
Tito Nazar
10:39:40.0
2
8314
PUMA
José Miguel De La Fuente E.
11:14:11.9
3
8309
PUMA
Matías Schilling
11:25:38.0
4
8407
HUEMUL
Tovi Monllor
11:48:44.6
5
8316
PUMA
Jonathan Van Geuns
12:01:03.1
6
8409
HUEMUL
Carlos Millan
13:01:02.3
7
8304
PUMA
Leonardo Carrillo
13:15:41.5
8
8205
GUANACO
Leoberto Paulo Belli Filho
13:16:55.3
9
8307
PUMA
Cristian Civinski
13:21:34.4
10
8302
PUMA
Michael Squarcina
14:22:39.0
50K
Place
N°
Category
Runner´s Name
Time
1
5328
PUMA
Fernando Nazario
5:24:37.7
2
5213
GUANACO
Esteban Marín Torres
5:28:44.9
3
5211
GUANACO
Thomas Dubost
5:36:41.7
4
5209
GUANACO
Cristóbal Mackenzie
6:06:38.8
5
5318
PUMA
Rafael Painenao
6:06:58.0
6
5208
GUANACO
Camilo Melo
6:20:39.0
7
5307
PUMA
Paulo Morelli
6:22:13.6
8
5330
PUMA
Paola Karina Kiernan
6:34:50.8
9
5420
HUEMUL
Diego Torres
6:53:03.0
10
5412
HUEMUL
Jesús Peña
6:53:36.1
35K
Place
N°
Category
Runner´s Name
Time
MALE
1
3325
PUMA
Tulio González
3:55:54.6
FEMALE
1
3213
FOX
Natalia Paredes
4:19:50.4
14K
Place
N°
Category
Runner´s Name
Time
MALE
1
8206
GUANACO
Felipe Bishara
1:09:50.9
FEMALE
1
1316
PUMA
Leslie Ramírez
1:34:36.0
Note: IF YOU HAVE ANY CONCERNS REGARDING THESE RESULTS, PLEASE EMAIL times@ultrapaine.com.
80K
All 80K Results: Open PDF Download PDF
Top Results by Category
80K Results
Gender
Place
Overall
N°
Runner´s Name
Time
GUANACO
MALE
1
8
8205
Leoberto Paulo Belli Filho
13:16:55.3
2
—
—
———
———
3
—
—
———
———
FEMALE
1
—
—
———
———
2
—
—
———
———
3
—
—
———
———
PUMA
MALE
1
1
8313
Tito Nazar
10:39:40.0
2
2
8314
José Miguel De La Fuente E.
11:14:11.9
3
3
8309
Matías Schilling
11:25:38.0
FEMALE
1
11(1)
8312
Cristina Copa
14:58:19.9
2
—
—
———
———
3
—
—
———
———
HUEMUL
MALE
1
4
8407
Tovi Monllor
11:48:44.6
2
6
8409
Carlos Millan
13:01:02.3
3
14
8403
Carlos García Perales
16:06:46.3
FEMALE
1
13(2)
8406
María Saro de Ferrara
16:06:46.2
2
—
—
———
———
3
—
—
———
———
FOX
MALE
1
12
8505
Héctor Seguel
15:30:53.3
2
—
—
———
———
3
—
—
———
———
FEMALE
1
—
—
———
———
2
—
—
———
———
3
—
—
———
———
All 80K Results: Open PDF Download PDF
50K
All 50K Results: Open PDF Download PDF
Top Results by Category
50K Results
Gender
Place
Overall
N°
Runner´s Name
Time
GUANACO
MALE
1
2
5213
Esteban Marín Torres
5:28:44.9
2
3
5211
Thomas Dubost
5:36:41.7
3
4
5209
Cristóbal Mackenzie
6:06:38.8
FEMALE
1
12(2)
5214
Paola Jorgelina Ozán
6:55:52.4
2
37(7)
5210
Emanuelle Gleizes
8:19:29.3
3
45(12)
5212
Anna Covey
8:42:44.4
PUMA
MALE
1
1
5328
Fernando Nazario
5:24:37.7
2
5
5318
Rafael Painenao
6:06:58.0
3
7
5307
Paulo Morelli
6:22:13.6
FEMALE
1
8(1)
5330
Paola Karina Kiernan
6:34:50.8
2
16(3)
5326
Rowena Leary
7:06:35.4
3
25(5)
5324
Paola Castelvecchio
7:29:41.5
HUEMUL
MALE
1
9
5420
Diego Torres
6:53:03.0
2
10
5412
Jesús Peña
6:53:36.1
3
11
5428
Eddy Gustin
6:54:09.9
FEMALE
1
21(4)
5426
Claudia Oyarzún Bórquez
7:23:41.9
2
39(8)
5416
Natalia Roitman
8:21:08.1
3
43(11)
5421
Claudia Azócar
8:41:56.9
FOX
MALE
1
19
8507
Ángel Omar Valenzuela
7:21:32.7
2
33
5503
Rolando Muñoz Venegas
8:03:48.8
3
36
5502
Francois Gultig
8:19:04.5
FEMALE
1
67(22)
5513
Daniele Giordano
9:53:49.8
2
76(25)
5511
María Granados Melendez
10:26:46.9
3
78(26)
5509
Miriam Moscovicz
10:46:01.4
CONDOR
MALE
1
71
5602
Ivanildo Passos da Silva
10:12:34.0
2
—
—
———
———
3
—
—
———
———
FEMALE
1
—
—
———
———
2
—
—
———
———
3
—
—
———
———
All 50K Results: Open PDF Download PDF
35K
All 35K Results: Open PDF Download PDF
Top Results by Category
35K Results
Gender
Place
Overall
N°
Runner´s Name
Time
GUANACO
MALE
1
2
3203
Marco Jara Delgado
4:10:08.5
2
4
3206
Ricardo Sandoval Martínez
4:16:17.0
3
8
3202
Cristóbal Mackenzie
4:40:47.9
FEMALE
1
5(1)
3213
Natalia Paredes
4:19:50.4
2
9(2)
3214
Romina Riquelme
4:42:09.4
3
29(8)
3210
Rachel Briones Muñoz
5:30:39.8
PUMA
MALE
1
1
3325
Tulio González
3:55:54.6
2
3
3324
Antonio Ansoleaga
4:14:35.3
3
7
3307
Víctor Hugo Agurto Pino
4:24:10.4
FEMALE
1
13(3)
3330
Débora Rey
4:59:32.8
2
14(4)
3326
Margaret Hogg
5:00:43.9
3
21(6)
3327
Hannia González Lozano
5:18:14.3
HUEMUL
MALE
1
6
3413
Rafael Cosenza
4:22:17.6
2
16
3423
José Santiago Canosa
5:12:26.2
3
40
3401
Sebastián Rojas
5:48:08.4
FEMALE
1
15(5)
3416
María Elena Parra
5:08:44.6
2
32(10)
3415
Harmy Cortés
5:35:48.7
3
34(11)
3417
Pamela López
5:39:45.6
FOX
MALE
1
31
3504
Manuel Parvu
5:34:38.4
2
46
3506
Pablo Zúñiga
5:57:54.1
3
47
3512
Marcos Sampaio Meireles
5:59:20.0
FEMALE
1
44(17)
3507
Valeria Scagliotti
5:55:46.9
2
51(20)
3510
Marcela Barison
6:38:31.2
3
68(29)
3502
Ilza Facundes
7:35:14.5
CONDOR
MALE
1
24
3604
Óscar Quiroz Lagos
5:26:18.7
2
59
3605
Julio Carvajal Castro
7:02:32.8
3
62
3603
Hugo Contreras
7:13:46.4
FEMALE
1
57(23)
3601
Adriana Loreto Castro
6:49:29.7
2
77(33)
3602
Elsa Fernández Batmalle
7:52:57.1
3
—
—
———
———
All 35K Results: Open PDF Download PDF
14K
All 14K Results: Open PDF Download PDF
Top Results by Category
14K Results
Gender
Place
Overall
N°
Runner´s Name
Time
GUANACO
MALE
1
1
8206
Felipe Bishara
1:09:50.9
2
2
1213
Benjamín Millán
1:11:51.8
3
6
1210
Jahir Adriasola
1:29:08.3
FEMALE
1
24(6)
1206
Alessandra Villanueva
1:52:43.8
2
38(12)
1211
Natalia Muñoz Ríos
2:10:06.4
3
39(13)
1208
Josefina De La Cuadra
2:10:30.4
PUMA
MALE
1
5
1306
Nikolás Selman Muñoz
1:28:23.0
2
8
1334
Luís Edwards
1:34:01.4
3
9
1315
Esteban Sánchez
1:34:23.0
FEMALE
1
12(1)
1316
Leslie Ramírez
1:43:27.0
2
17(2)
1319
Michelle De Campos
1:43:27.0
3
19(3)
1330
Natalia Zendron Morelli
1:50:01.8
HUEMUL
MALE
1
4
1416
Manuel Hernández
1:27:38.2
2
13
1408
Víctor Muñoz
1:36:36.8
3
26
1412
César Moncada Suarez
1:53:06.3
FEMALE
1
23(5)
1404
Luciana Fernandez
1:51:17.0
2
29(7)
1415
Javiera Pérez Ruiz
2:01:08.5
3
33(9)
1417
Erika Oliveira
2:04:47.9
FOX
MALE
1
3
1507
Flavio Jose Tobaldini
1:22:29.2
2
20
1506
Luis Lopes
1:50:02.1
3
25
1503
Leonardo Díaz Muñoz
1:52:44.8
FEMALE
1
47(21)
1502
Claudia Pereira
2:22:37.9
2
49(23)
1508
Gilda Olguín
2:29:05.4
3
52(26)
1505
Lucy Rodovalho
2:39:13.1
CONDOR
MALE
1
65
1601
Eduardo Villanueva Olave
3:08:53.8
2
—
—
———
———
3
—
—
———
———
FEMALE
1
57(30)
1602
Juana Ramírez Ramírez
2:57:02.1
2
—
—
———
———
3
—
—
———
———
All 14K Results: Open PDF Download PDF
ULTRA PAINE®
Fifth Edition | Patagonia, Chile
22 September, 2018: 80K – 50K – 35K – 14K
Overall Results 2018 | |||||
80K | |||||
Place | N° | Category | Runner´s Name | Time | |
1 | 8313 | PUMA | Tito Nazar | 10:39:40.0 | |
2 | 8314 | PUMA | José Miguel De La Fuente E. | 11:14:11.9 | |
3 | 8309 | PUMA | Matías Schilling | 11:25:38.0 | |
4 | 8407 | HUEMUL | Tovi Monllor | 11:48:44.6 | |
5 | 8316 | PUMA | Jonathan Van Geuns | 12:01:03.1 | |
6 | 8409 | HUEMUL | Carlos Millan | 13:01:02.3 | |
7 | 8304 | PUMA | Leonardo Carrillo | 13:15:41.5 | |
8 | 8205 | GUANACO | Leoberto Paulo Belli Filho | 13:16:55.3 | |
9 | 8307 | PUMA | Cristian Civinski | 13:21:34.4 | |
10 | 8302 | PUMA | Michael Squarcina | 14:22:39.0 | |
50K | |||||
Place | N° | Category | Runner´s Name | Time | |
1 | 5328 | PUMA | Fernando Nazario | 5:24:37.7 | |
2 | 5213 | GUANACO | Esteban Marín Torres | 5:28:44.9 | |
3 | 5211 | GUANACO | Thomas Dubost | 5:36:41.7 | |
4 | 5209 | GUANACO | Cristóbal Mackenzie | 6:06:38.8 | |
5 | 5318 | PUMA | Rafael Painenao | 6:06:58.0 | |
6 | 5208 | GUANACO | Camilo Melo | 6:20:39.0 | 7 | 5307 | PUMA | Paulo Morelli | 6:22:13.6 |
8 | 5330 | PUMA | Paola Karina Kiernan | 6:34:50.8 | |
9 | 5420 | HUEMUL | Diego Torres | 6:53:03.0 | |
10 | 5412 | HUEMUL | Jesús Peña | 6:53:36.1 | |
35K | |||||
Place | N° | Category | Runner´s Name | Time | |
MALE | |||||
1 | 3325 | PUMA | Tulio González | 3:55:54.6 | |
FEMALE | |||||
1 | 3213 | FOX | Natalia Paredes | 4:19:50.4 | |
14K | |||||
Place | N° | Category | Runner´s Name | Time | |
MALE | |||||
1 | 8206 | GUANACO | Felipe Bishara | 1:09:50.9 | |
FEMALE | |||||
1 | 1316 | PUMA | Leslie Ramírez | 1:34:36.0 |
Note: IF YOU HAVE ANY CONCERNS REGARDING THESE RESULTS, PLEASE EMAIL times@ultrapaine.com.
80K
All 80K Results: Open PDF Download PDF
Top Results by Category
80K Results | ||||||
Gender | Place | Overall | N° | Runner´s Name | Time | |
GUANACO | ||||||
MALE | 1 | 8 | 8205 | Leoberto Paulo Belli Filho | 13:16:55.3 | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— | ||
FEMALE | 1 | — | — | ——— | ——— | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— | ||
PUMA | ||||||
MALE | 1 | 1 | 8313 | Tito Nazar | 10:39:40.0 | |
2 | 2 | 8314 | José Miguel De La Fuente E. | 11:14:11.9 | ||
3 | 3 | 8309 | Matías Schilling | 11:25:38.0 | ||
FEMALE | 1 | 11(1) | 8312 | Cristina Copa | 14:58:19.9 | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— | ||
HUEMUL | ||||||
MALE | 1 | 4 | 8407 | Tovi Monllor | 11:48:44.6 | |
2 | 6 | 8409 | Carlos Millan | 13:01:02.3 | ||
3 | 14 | 8403 | Carlos García Perales | 16:06:46.3 | ||
FEMALE | 1 | 13(2) | 8406 | María Saro de Ferrara | 16:06:46.2 | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— | ||
FOX | ||||||
MALE | 1 | 12 | 8505 | Héctor Seguel | 15:30:53.3 | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— | ||
FEMALE | 1 | — | — | ——— | ——— | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— |
All 80K Results: Open PDF Download PDF
50K
All 50K Results: Open PDF Download PDF
Top Results by Category
50K Results | ||||||
Gender | Place | Overall | N° | Runner´s Name | Time | |
GUANACO | ||||||
MALE | 1 | 2 | 5213 | Esteban Marín Torres | 5:28:44.9 | |
2 | 3 | 5211 | Thomas Dubost | 5:36:41.7 | ||
3 | 4 | 5209 | Cristóbal Mackenzie | 6:06:38.8 | ||
FEMALE | 1 | 12(2) | 5214 | Paola Jorgelina Ozán | 6:55:52.4 | |
2 | 37(7) | 5210 | Emanuelle Gleizes | 8:19:29.3 | ||
3 | 45(12) | 5212 | Anna Covey | 8:42:44.4 | ||
PUMA | ||||||
MALE | 1 | 1 | 5328 | Fernando Nazario | 5:24:37.7 | |
2 | 5 | 5318 | Rafael Painenao | 6:06:58.0 | ||
3 | 7 | 5307 | Paulo Morelli | 6:22:13.6 | ||
FEMALE | 1 | 8(1) | 5330 | Paola Karina Kiernan | 6:34:50.8 | |
2 | 16(3) | 5326 | Rowena Leary | 7:06:35.4 | ||
3 | 25(5) | 5324 | Paola Castelvecchio | 7:29:41.5 | ||
HUEMUL | ||||||
MALE | 1 | 9 | 5420 | Diego Torres | 6:53:03.0 | |
2 | 10 | 5412 | Jesús Peña | 6:53:36.1 | ||
3 | 11 | 5428 | Eddy Gustin | 6:54:09.9 | ||
FEMALE | 1 | 21(4) | 5426 | Claudia Oyarzún Bórquez | 7:23:41.9 | |
2 | 39(8) | 5416 | Natalia Roitman | 8:21:08.1 | ||
3 | 43(11) | 5421 | Claudia Azócar | 8:41:56.9 | ||
FOX | ||||||
MALE | 1 | 19 | 8507 | Ángel Omar Valenzuela | 7:21:32.7 | |
2 | 33 | 5503 | Rolando Muñoz Venegas | 8:03:48.8 | ||
3 | 36 | 5502 | Francois Gultig | 8:19:04.5 | ||
FEMALE | 1 | 67(22) | 5513 | Daniele Giordano | 9:53:49.8 | |
2 | 76(25) | 5511 | María Granados Melendez | 10:26:46.9 | ||
3 | 78(26) | 5509 | Miriam Moscovicz | 10:46:01.4 | ||
CONDOR | ||||||
MALE | 1 | 71 | 5602 | Ivanildo Passos da Silva | 10:12:34.0 | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— | ||
FEMALE | 1 | — | — | ——— | ——— | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— |
All 50K Results: Open PDF Download PDF
35K
All 35K Results: Open PDF Download PDF
Top Results by Category
35K Results | ||||||
Gender | Place | Overall | N° | Runner´s Name | Time | |
GUANACO | ||||||
MALE | 1 | 2 | 3203 | Marco Jara Delgado | 4:10:08.5 | |
2 | 4 | 3206 | Ricardo Sandoval Martínez | 4:16:17.0 | ||
3 | 8 | 3202 | Cristóbal Mackenzie | 4:40:47.9 | ||
FEMALE | 1 | 5(1) | 3213 | Natalia Paredes | 4:19:50.4 | |
2 | 9(2) | 3214 | Romina Riquelme | 4:42:09.4 | ||
3 | 29(8) | 3210 | Rachel Briones Muñoz | 5:30:39.8 | ||
PUMA | ||||||
MALE | 1 | 1 | 3325 | Tulio González | 3:55:54.6 | |
2 | 3 | 3324 | Antonio Ansoleaga | 4:14:35.3 | ||
3 | 7 | 3307 | Víctor Hugo Agurto Pino | 4:24:10.4 | ||
FEMALE | 1 | 13(3) | 3330 | Débora Rey | 4:59:32.8 | |
2 | 14(4) | 3326 | Margaret Hogg | 5:00:43.9 | ||
3 | 21(6) | 3327 | Hannia González Lozano | 5:18:14.3 | ||
HUEMUL | ||||||
MALE | 1 | 6 | 3413 | Rafael Cosenza | 4:22:17.6 | |
2 | 16 | 3423 | José Santiago Canosa | 5:12:26.2 | ||
3 | 40 | 3401 | Sebastián Rojas | 5:48:08.4 | ||
FEMALE | 1 | 15(5) | 3416 | María Elena Parra | 5:08:44.6 | |
2 | 32(10) | 3415 | Harmy Cortés | 5:35:48.7 | ||
3 | 34(11) | 3417 | Pamela López | 5:39:45.6 | ||
FOX | ||||||
MALE | 1 | 31 | 3504 | Manuel Parvu | 5:34:38.4 | |
2 | 46 | 3506 | Pablo Zúñiga | 5:57:54.1 | ||
3 | 47 | 3512 | Marcos Sampaio Meireles | 5:59:20.0 | ||
FEMALE | 1 | 44(17) | 3507 | Valeria Scagliotti | 5:55:46.9 | |
2 | 51(20) | 3510 | Marcela Barison | 6:38:31.2 | ||
3 | 68(29) | 3502 | Ilza Facundes | 7:35:14.5 | ||
CONDOR | ||||||
MALE | 1 | 24 | 3604 | Óscar Quiroz Lagos | 5:26:18.7 | |
2 | 59 | 3605 | Julio Carvajal Castro | 7:02:32.8 | ||
3 | 62 | 3603 | Hugo Contreras | 7:13:46.4 | ||
FEMALE | 1 | 57(23) | 3601 | Adriana Loreto Castro | 6:49:29.7 | |
2 | 77(33) | 3602 | Elsa Fernández Batmalle | 7:52:57.1 | ||
3 | — | — | ——— | ——— |
All 35K Results: Open PDF Download PDF
14K
All 14K Results: Open PDF Download PDF
Top Results by Category
14K Results | ||||||
Gender | Place | Overall | N° | Runner´s Name | Time | |
GUANACO | ||||||
MALE | 1 | 1 | 8206 | Felipe Bishara | 1:09:50.9 | |
2 | 2 | 1213 | Benjamín Millán | 1:11:51.8 | ||
3 | 6 | 1210 | Jahir Adriasola | 1:29:08.3 | ||
FEMALE | 1 | 24(6) | 1206 | Alessandra Villanueva | 1:52:43.8 | |
2 | 38(12) | 1211 | Natalia Muñoz Ríos | 2:10:06.4 | ||
3 | 39(13) | 1208 | Josefina De La Cuadra | 2:10:30.4 | ||
PUMA | ||||||
MALE | 1 | 5 | 1306 | Nikolás Selman Muñoz | 1:28:23.0 | |
2 | 8 | 1334 | Luís Edwards | 1:34:01.4 | ||
3 | 9 | 1315 | Esteban Sánchez | 1:34:23.0 | ||
FEMALE | 1 | 12(1) | 1316 | Leslie Ramírez | 1:43:27.0 | |
2 | 17(2) | 1319 | Michelle De Campos | 1:43:27.0 | ||
3 | 19(3) | 1330 | Natalia Zendron Morelli | 1:50:01.8 | ||
HUEMUL | ||||||
MALE | 1 | 4 | 1416 | Manuel Hernández | 1:27:38.2 | |
2 | 13 | 1408 | Víctor Muñoz | 1:36:36.8 | ||
3 | 26 | 1412 | César Moncada Suarez | 1:53:06.3 | ||
FEMALE | 1 | 23(5) | 1404 | Luciana Fernandez | 1:51:17.0 | |
2 | 29(7) | 1415 | Javiera Pérez Ruiz | 2:01:08.5 | ||
3 | 33(9) | 1417 | Erika Oliveira | 2:04:47.9 | ||
FOX | ||||||
MALE | 1 | 3 | 1507 | Flavio Jose Tobaldini | 1:22:29.2 | |
2 | 20 | 1506 | Luis Lopes | 1:50:02.1 | ||
3 | 25 | 1503 | Leonardo Díaz Muñoz | 1:52:44.8 | ||
FEMALE | 1 | 47(21) | 1502 | Claudia Pereira | 2:22:37.9 | |
2 | 49(23) | 1508 | Gilda Olguín | 2:29:05.4 | ||
3 | 52(26) | 1505 | Lucy Rodovalho | 2:39:13.1 | ||
CONDOR | ||||||
MALE | 1 | 65 | 1601 | Eduardo Villanueva Olave | 3:08:53.8 | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— | ||
FEMALE | 1 | 57(30) | 1602 | Juana Ramírez Ramírez | 2:57:02.1 | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— |
All 14K Results: Open PDF Download PDF