Results 2019
ULTRA PAINE®




80K – 50K – 35K – 14K
SATURDAY, SEPTEMBER 28, 2019
SIXTH EDITION | PATAGONIA – CHILE


Overall Results 2019 80K Place N° Category Runner´s Name Time 1 8302 PUMA DANIEL VÁSQUEZ CAVIERES 9:38:28.6 2 8313 PUMA Tito Nazar 9:53:10.3 3 8307 PUMA MARCOS FERRO 9:54:20.1 4 8206 GUANACO JAIME ANDRÉS NAVARRO RÍOS 10:29:53.7 5 8411 HUEMUL ED WHITING 11:55:24.7 6 8202 GUANACO OMAR CHIQUITO MENDEZ 12:23:08.1 7 8205 GUANACO MARCO JARA 12:34:27.6 8 8207 GUANACO ALEJANDRO HONORES OLGUÍN 13:08:46.8 9 8308 GUANACO CAMILO ARENAS 13:08:48.2 10 8407 HUEMUL CLAUDIO VILLEGAS 13:13:25.2 50K Place N° Category Runner´s Name Time 1 5303 PUMA LUÍS CHÁVEZ 5:03:45.0 2 5316 PUMA VIRGINIJUS PURVYS 5:16:10.5 3 5426 HUEMUL ROGER LEANDRO HERNÁNDEZ 5:26:58.9 4 5337 PUMA XAVIER AUBUT 5:48:43.0 5 5335 PUMA ANDREA PIEDRA MATA 6:11:25.8 6 5501 ZORRO MARIO VALDERRAMA 6:13:12.3 7 5409 HUEMUL ERWIN GUZMÁN 6:18:25.8 8 5204 GUANACO FRANCISCO ÁVILA 6:23:41.9 9 5317 PUMA BENITO ROJAS 6:24:08.4 10 5301 PUMA VÍCTOR AGURTO PINO 6:28:35.6 35K Place N° Category Runner´s Name Time MALE 1 3210 GUANACO LUCAS RIBEIRO DIAZ 3:19:04.5 FEMALE 1 3337 PUMA CAROLINA PINCHEIRA 4:05:30.8 14K Place N° Category Runner´s Name Time MALE 1 8206 PUMA JEFERSON VALDERRAMA DÍAZ 1:16:43.2 FEMALE 1 1316 PUMA CAMILA RAMÍREZ MOLINA 1:23:38.5
Note: IF YOU HAVE ANY CONCERNS REGARDING THESE RESULTS, PLEASE EMAIL times@ultrapaine.com.
80K
All 80K Results: Open PDF Download PDF
Top Results by Category
80K Results Gender Place Overall N° Runner´s Name Time GUANACO MALE 1 4 8206 JAIME NAVARRO RÍOS 10:29:53.7 2 6 8202 OMAR CHIQUITO MENDEZ 12:23:08.1 3 7 8205 MARCO JARA 12:34:27.6 FEMALE 1 11(1) 8206 ROCÍO ALCOCER VALLE 13:42:09.9 2 — — ——— ——— 3 — — ——— ——— PUMA MALE 1 1 8302 DANIEL VÁSQUEZ CAVIERES 9:38:28.6 2 2 8313 TITO NAZAR 9:53:10.3 3 3 8307 MARCOS FERRO 9:54:20.1 FEMALE 1 13(2) 8308 CATHERINE TOWNSEND 14:16:08.7 2 — — ——— ——— 3 — — ——— ——— HUEMUL MALE 1 5 8411 ED WHITING 11:55:24.7 2 10 8407 CLAUDIO VILLEGAS 13:13:25.2 3 12 8405 SEBASTIEN BREMONT 14:08:57.2 FEMALE 1 19(3) 8403 NATALIE TANNER 15:03:21.5 2 — — ——— ——— 3 — — ——— ——— FOX MALE 1 18 8501 RICARDO FARIAS DE SOUZA 15:02:52.0 2 — — ——— ——— 3 — — ——— ——— FEMALE 1 — — ——— ——— 2 — — ——— ——— 3 — — ——— ———
All 80K Results: Open PDF Download PDF
50K
All 50K Results: Open PDF Download PDF
Top Results by Category
50K Results Gender Place Overall N° Runner´s Name Time GUANACO MALE 1 8 5204 FRANCISCO ÁVILA 6:23:41.9 2 11 5202 ANTONIO BOLAÑOS 6:30:37.0 3 12 5205 RODRIGO BOSCATO 6:31:03.7 FEMALE 1 — — ——— ——— 2 — — ——— ——— 3 — — ——— ——— PUMA MALE 1 1 5303 LUÍS CHÁVEZ 5:03:45.0 2 2 5316 VIRGINIJUS PURVYS 5:16:10.5 3 4 5337 XAVIER AUBUT 5:48:43.0 FEMALE 1 5(1) 5335 ANDREA PIEDRA MATA 6:11:25.8 2 24(3) 5333 PAULA CHÁVEZ CORTÉS 7:11:42.5 3 27(5) 5329 STEPHANIE DA ROCHA JESUS 7:15:39.8 HUEMUL MALE 1 3 5426 ROGER LEANDRO HERNÁNDEZ 5:26:58.9 2 7 5409 ERWIN GUZMÁN 6:18:25.8 3 13 5418 GUILLERMO PÉREZ COFRÉ 6:38:25.2 FEMALE 1 16(2) 5424 SONIA SASSETT SEMTCHUK 6:44:25.4 2 38(7) 5405 ALENILÇA PAIVA FONSECA 8:20:37.5 3 39(8) 5423 OCENI FAGUNDES PRIMO 8:24:24.4 FOX MALE 1 6 5501 MARIO VALDERRAMA 6:13:12.3 2 17 5504 MAURICIO RAMOS 6:47:06.7 3 36 5502 CLAUDIO ANIBAL 8:00:08.8 FEMALE 1 26(4) 5512 CLAUDIA OYARZÚN BÓRQUEZ 7:13:08.6 2 35(6) 5513 MARIA LUÍSA CHAMORRO 8:00:05.9 3 48(10) 5510 LIANE MICHETTI 8:50:10.0 CONDOR MALE 1 — — ——— ——— 2 — — ——— ——— 3 — — ——— ——— FEMALE 1 49(11) 5501 DALILA FREI 8:52:46.8 2 — — ——— ——— 3 — — ——— ———
All 50K Results: Open PDF Download PDF
35K
All 35K Results: Open PDF Download PDF
Top Results by Category
35K Results Gender Place Overall N° Runner´s Name Time GUANACO MALE 1 1 3210 LUCAS RIBEIRO DIAZ 3:19:04.5 2 4 5203 MARTÍN PÉREZ 3:47:11.6 3 6 3213 JUAN TERRE MANZO 3:53:24.0 FEMALE 1 18(2) 3214 JULIANA MACIEL DE SOUZA 4:29:56.3 2 25(4) 3205 CONSTANZA CAMPOS 4:48:00.5 3 43(9) 8203 NICOLE CALDERÓN 5:24:27.7 PUMA MALE 1 2 3304 RAIMUNDO SÁNCHEZ 3:46:57.4 2 3 3339 JOSÉ ALEX FLORES LÓPEZ 3:47:06.2 3 5 3349 FERNANDO NAZÁRIO 3:50:18.7 FEMALE 1 8(1) 3337 CAROLINA PINCHEIRA 4:05:30.8 2 24(3) 3333 ANA KARINA GRATEROL 4:46:51.2 3 38(6) 3309 KATIANE ARAUJO BOM 5:13:00.8 HUEMUL MALE 1 14 3427 EDGAR GUERRA 4:22:50.6 2 22 3421 ÁLVARO TORRES RUIZ 4:37:03.4 3 23 3424 ENZO TARDONES 4:46:49.0 FEMALE 1 33(5) 3417 ROSALENE SOCHODOLAK 5:07:08.4 2 39(7) 3407 CECILIA PAZ PÉREZ 5:16:00.3 3 47(11) 3401 MIRNA ELISA NAIN LEIVA 5:28:54.3 FOX MALE 1 51 3516 ALEXIS FIERRO PRADEL 5:42:46.1 2 53 3509 MOISES LOUVISE INACIO 5:44:23.4 3 58 3506 JEROME SEL 5:58:33.7 FEMALE 1 55(13) 3508 ANNA GARCIA FERREIRA 5:49:19.1 2 65(17) 3504 IZAMAR TRANCOZO BASTOS 6:14:32.0 3 68(19) 3517 CLAUDIA CARLE 6:18:56.8 CONDOR MALE 1 52 3605 WAGNER DE ABREU OLIVEIRA 5:43:17.5 2 82 3604 HUGO JOSÉ DEPETRIS 6:42:02.3 3 84 3602 PABLO ORTÚZAR PRADO 6:46:41.0 FEMALE 1 — — ——— ——— 2 — — ——— ——— 3 — — ——— ———
All 35K Results: Open PDF Download PDF
14K
All 14K Results: Open PDF Download PDF
Top Results by Category
14K Results Gender Place Overall N° Runner´s Name Time GUANACO MALE 1 2 1206 SEBASTIÁN ALARCÓN LOYOLA 1:18:46.7 2 3 1208 NICOLÁS OJEDA 1:22:34.9 3 4 1225 MARTÍN VIVAR 1:23:03.4 FEMALE 1 5(1) 1218 CAMILA RAMÍREZ MOLINA 1:23:38.5 2 11(3) 1216 BERNARDITA DÍAZ MARTÍNEZ 1:29:51.4 3 26(6) 1204 VALENTINA AGUIRRE ROJAS 1:43:07.8 PUMA MALE 1 1 1332 JEFERSON VALDERRAMA DÍAZ 1:16:43.2 2 7 1331 LEONARDO ALEGRÍA 1:26:43.0 3 9 1301 DILMER DUNO 1:28:10.8 FEMALE 1 10(2) 1307 MARINA CANO RODRÍGUEZ 1:29:24.0 2 17(4) 1323 FLORENCIA ZIMMERMAN 1:38:14.1 3 19(5) 1316 ELOISE BOCK 1:39:08.5 HUEMUL MALE 1 6 1430 MANUEL HERNÁNDEZ 1:26:07.9 2 8 1423 ALEJANDRO SÁNCHEZ GALARCE 1:28:04.3 3 12 1436 IGNACIO MORALES OLIVI 1:30:16.5 FEMALE 1 34(9) 1418 VALERIA LEÓN 1:53:30.8 2 37(12) 1408 MARÍA JOSÉ ROVIRA 1:54:59.0 3 41(14) 1409 CONSTANZA COURDURIER 1:55:39.6 FOX MALE 1 49 1519 EDMUNDO REYNOLDS GERMAIN 2:00:30.9 2 50 1513 HÉCTOR OLMOS 2:00:45.6 3 53 1509 JORGE FIGUEROA CAPELLI 2:01:39.4 FEMALE 1 64(26) 1512 ANA MARÍA MARANGUNIC 2:12:03.8 2 68(29) 1516 FÁTIMA MALDANER SERTORIO 2:14:08.0 3 69(30) 1507 MARCIA GASPAR 2:14:28.9 CONDOR MALE 1 32 1602 NELSON CVITANIC 1:49:53.7 2 79 1701 GUSTAVO NAVARRO VEGA 2:25:20.8 3 80 1604 EDUARDO VILLANUEVA OLAVE 2:29:18.6 FEMALE 1 92(44) 1601 VERÓNICA DENEKEN FORNO 2:39:06.0 2 — — ——— ——— 3 — — ——— ———
All 14K Results: Open PDF Download PDF
ULTRA PAINE®




80K – 50K – 35K – 14K
SATURDAY, SEPTEMBER 28, 2019
SIXTH EDITION | PATAGONIA – CHILE


Overall Results 2019 | |||||
80K | |||||
Place | N° | Category | Runner´s Name | Time | |
1 | 8302 | PUMA | DANIEL VÁSQUEZ CAVIERES | 9:38:28.6 | |
2 | 8313 | PUMA | Tito Nazar | 9:53:10.3 | |
3 | 8307 | PUMA | MARCOS FERRO | 9:54:20.1 | |
4 | 8206 | GUANACO | JAIME ANDRÉS NAVARRO RÍOS | 10:29:53.7 | |
5 | 8411 | HUEMUL | ED WHITING | 11:55:24.7 | |
6 | 8202 | GUANACO | OMAR CHIQUITO MENDEZ | 12:23:08.1 | |
7 | 8205 | GUANACO | MARCO JARA | 12:34:27.6 | |
8 | 8207 | GUANACO | ALEJANDRO HONORES OLGUÍN | 13:08:46.8 | |
9 | 8308 | GUANACO | CAMILO ARENAS | 13:08:48.2 | |
10 | 8407 | HUEMUL | CLAUDIO VILLEGAS | 13:13:25.2 | |
50K | |||||
Place | N° | Category | Runner´s Name | Time | |
1 | 5303 | PUMA | LUÍS CHÁVEZ | 5:03:45.0 | |
2 | 5316 | PUMA | VIRGINIJUS PURVYS | 5:16:10.5 | |
3 | 5426 | HUEMUL | ROGER LEANDRO HERNÁNDEZ | 5:26:58.9 | |
4 | 5337 | PUMA | XAVIER AUBUT | 5:48:43.0 | |
5 | 5335 | PUMA | ANDREA PIEDRA MATA | 6:11:25.8 | |
6 | 5501 | ZORRO | MARIO VALDERRAMA | 6:13:12.3 | 7 | 5409 | HUEMUL | ERWIN GUZMÁN | 6:18:25.8 |
8 | 5204 | GUANACO | FRANCISCO ÁVILA | 6:23:41.9 | |
9 | 5317 | PUMA | BENITO ROJAS | 6:24:08.4 | |
10 | 5301 | PUMA | VÍCTOR AGURTO PINO | 6:28:35.6 | |
35K | |||||
Place | N° | Category | Runner´s Name | Time | |
MALE | |||||
1 | 3210 | GUANACO | LUCAS RIBEIRO DIAZ | 3:19:04.5 | |
FEMALE | |||||
1 | 3337 | PUMA | CAROLINA PINCHEIRA | 4:05:30.8 | |
14K | |||||
Place | N° | Category | Runner´s Name | Time | |
MALE | |||||
1 | 8206 | PUMA | JEFERSON VALDERRAMA DÍAZ | 1:16:43.2 | |
FEMALE | |||||
1 | 1316 | PUMA | CAMILA RAMÍREZ MOLINA | 1:23:38.5 |
Note: IF YOU HAVE ANY CONCERNS REGARDING THESE RESULTS, PLEASE EMAIL times@ultrapaine.com.
80K
All 80K Results: Open PDF Download PDF
Top Results by Category
80K Results | ||||||
Gender | Place | Overall | N° | Runner´s Name | Time | |
GUANACO | ||||||
MALE | 1 | 4 | 8206 | JAIME NAVARRO RÍOS | 10:29:53.7 | |
2 | 6 | 8202 | OMAR CHIQUITO MENDEZ | 12:23:08.1 | ||
3 | 7 | 8205 | MARCO JARA | 12:34:27.6 | ||
FEMALE | 1 | 11(1) | 8206 | ROCÍO ALCOCER VALLE | 13:42:09.9 | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— | ||
PUMA | ||||||
MALE | 1 | 1 | 8302 | DANIEL VÁSQUEZ CAVIERES | 9:38:28.6 | |
2 | 2 | 8313 | TITO NAZAR | 9:53:10.3 | ||
3 | 3 | 8307 | MARCOS FERRO | 9:54:20.1 | ||
FEMALE | 1 | 13(2) | 8308 | CATHERINE TOWNSEND | 14:16:08.7 | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— | ||
HUEMUL | ||||||
MALE | 1 | 5 | 8411 | ED WHITING | 11:55:24.7 | |
2 | 10 | 8407 | CLAUDIO VILLEGAS | 13:13:25.2 | ||
3 | 12 | 8405 | SEBASTIEN BREMONT | 14:08:57.2 | ||
FEMALE | 1 | 19(3) | 8403 | NATALIE TANNER | 15:03:21.5 | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— | ||
FOX | ||||||
MALE | 1 | 18 | 8501 | RICARDO FARIAS DE SOUZA | 15:02:52.0 | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— | ||
FEMALE | 1 | — | — | ——— | ——— | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— |
All 80K Results: Open PDF Download PDF
50K
All 50K Results: Open PDF Download PDF
Top Results by Category
50K Results | ||||||
Gender | Place | Overall | N° | Runner´s Name | Time | |
GUANACO | ||||||
MALE | 1 | 8 | 5204 | FRANCISCO ÁVILA | 6:23:41.9 | |
2 | 11 | 5202 | ANTONIO BOLAÑOS | 6:30:37.0 | ||
3 | 12 | 5205 | RODRIGO BOSCATO | 6:31:03.7 | ||
FEMALE | 1 | — | — | ——— | ——— | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— | ||
PUMA | ||||||
MALE | 1 | 1 | 5303 | LUÍS CHÁVEZ | 5:03:45.0 | |
2 | 2 | 5316 | VIRGINIJUS PURVYS | 5:16:10.5 | ||
3 | 4 | 5337 | XAVIER AUBUT | 5:48:43.0 | ||
FEMALE | 1 | 5(1) | 5335 | ANDREA PIEDRA MATA | 6:11:25.8 | |
2 | 24(3) | 5333 | PAULA CHÁVEZ CORTÉS | 7:11:42.5 | ||
3 | 27(5) | 5329 | STEPHANIE DA ROCHA JESUS | 7:15:39.8 | ||
HUEMUL | ||||||
MALE | 1 | 3 | 5426 | ROGER LEANDRO HERNÁNDEZ | 5:26:58.9 | |
2 | 7 | 5409 | ERWIN GUZMÁN | 6:18:25.8 | ||
3 | 13 | 5418 | GUILLERMO PÉREZ COFRÉ | 6:38:25.2 | ||
FEMALE | 1 | 16(2) | 5424 | SONIA SASSETT SEMTCHUK | 6:44:25.4 | |
2 | 38(7) | 5405 | ALENILÇA PAIVA FONSECA | 8:20:37.5 | ||
3 | 39(8) | 5423 | OCENI FAGUNDES PRIMO | 8:24:24.4 | ||
FOX | ||||||
MALE | 1 | 6 | 5501 | MARIO VALDERRAMA | 6:13:12.3 | |
2 | 17 | 5504 | MAURICIO RAMOS | 6:47:06.7 | ||
3 | 36 | 5502 | CLAUDIO ANIBAL | 8:00:08.8 | ||
FEMALE | 1 | 26(4) | 5512 | CLAUDIA OYARZÚN BÓRQUEZ | 7:13:08.6 | |
2 | 35(6) | 5513 | MARIA LUÍSA CHAMORRO | 8:00:05.9 | ||
3 | 48(10) | 5510 | LIANE MICHETTI | 8:50:10.0 | ||
CONDOR | ||||||
MALE | 1 | — | — | ——— | ——— | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— | ||
FEMALE | 1 | 49(11) | 5501 | DALILA FREI | 8:52:46.8 | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— |
All 50K Results: Open PDF Download PDF
35K
All 35K Results: Open PDF Download PDF
Top Results by Category
35K Results | ||||||
Gender | Place | Overall | N° | Runner´s Name | Time | |
GUANACO | ||||||
MALE | 1 | 1 | 3210 | LUCAS RIBEIRO DIAZ | 3:19:04.5 | |
2 | 4 | 5203 | MARTÍN PÉREZ | 3:47:11.6 | ||
3 | 6 | 3213 | JUAN TERRE MANZO | 3:53:24.0 | ||
FEMALE | 1 | 18(2) | 3214 | JULIANA MACIEL DE SOUZA | 4:29:56.3 | |
2 | 25(4) | 3205 | CONSTANZA CAMPOS | 4:48:00.5 | ||
3 | 43(9) | 8203 | NICOLE CALDERÓN | 5:24:27.7 | ||
PUMA | ||||||
MALE | 1 | 2 | 3304 | RAIMUNDO SÁNCHEZ | 3:46:57.4 | |
2 | 3 | 3339 | JOSÉ ALEX FLORES LÓPEZ | 3:47:06.2 | ||
3 | 5 | 3349 | FERNANDO NAZÁRIO | 3:50:18.7 | ||
FEMALE | 1 | 8(1) | 3337 | CAROLINA PINCHEIRA | 4:05:30.8 | |
2 | 24(3) | 3333 | ANA KARINA GRATEROL | 4:46:51.2 | ||
3 | 38(6) | 3309 | KATIANE ARAUJO BOM | 5:13:00.8 | ||
HUEMUL | ||||||
MALE | 1 | 14 | 3427 | EDGAR GUERRA | 4:22:50.6 | |
2 | 22 | 3421 | ÁLVARO TORRES RUIZ | 4:37:03.4 | ||
3 | 23 | 3424 | ENZO TARDONES | 4:46:49.0 | ||
FEMALE | 1 | 33(5) | 3417 | ROSALENE SOCHODOLAK | 5:07:08.4 | |
2 | 39(7) | 3407 | CECILIA PAZ PÉREZ | 5:16:00.3 | ||
3 | 47(11) | 3401 | MIRNA ELISA NAIN LEIVA | 5:28:54.3 | ||
FOX | ||||||
MALE | 1 | 51 | 3516 | ALEXIS FIERRO PRADEL | 5:42:46.1 | |
2 | 53 | 3509 | MOISES LOUVISE INACIO | 5:44:23.4 | ||
3 | 58 | 3506 | JEROME SEL | 5:58:33.7 | ||
FEMALE | 1 | 55(13) | 3508 | ANNA GARCIA FERREIRA | 5:49:19.1 | |
2 | 65(17) | 3504 | IZAMAR TRANCOZO BASTOS | 6:14:32.0 | ||
3 | 68(19) | 3517 | CLAUDIA CARLE | 6:18:56.8 | ||
CONDOR | ||||||
MALE | 1 | 52 | 3605 | WAGNER DE ABREU OLIVEIRA | 5:43:17.5 | |
2 | 82 | 3604 | HUGO JOSÉ DEPETRIS | 6:42:02.3 | ||
3 | 84 | 3602 | PABLO ORTÚZAR PRADO | 6:46:41.0 | ||
FEMALE | 1 | — | — | ——— | ——— | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— |
All 35K Results: Open PDF Download PDF
14K
All 14K Results: Open PDF Download PDF
Top Results by Category
14K Results | ||||||
Gender | Place | Overall | N° | Runner´s Name | Time | |
GUANACO | ||||||
MALE | 1 | 2 | 1206 | SEBASTIÁN ALARCÓN LOYOLA | 1:18:46.7 | |
2 | 3 | 1208 | NICOLÁS OJEDA | 1:22:34.9 | ||
3 | 4 | 1225 | MARTÍN VIVAR | 1:23:03.4 | ||
FEMALE | 1 | 5(1) | 1218 | CAMILA RAMÍREZ MOLINA | 1:23:38.5 | |
2 | 11(3) | 1216 | BERNARDITA DÍAZ MARTÍNEZ | 1:29:51.4 | ||
3 | 26(6) | 1204 | VALENTINA AGUIRRE ROJAS | 1:43:07.8 | ||
PUMA | ||||||
MALE | 1 | 1 | 1332 | JEFERSON VALDERRAMA DÍAZ | 1:16:43.2 | |
2 | 7 | 1331 | LEONARDO ALEGRÍA | 1:26:43.0 | ||
3 | 9 | 1301 | DILMER DUNO | 1:28:10.8 | ||
FEMALE | 1 | 10(2) | 1307 | MARINA CANO RODRÍGUEZ | 1:29:24.0 | |
2 | 17(4) | 1323 | FLORENCIA ZIMMERMAN | 1:38:14.1 | ||
3 | 19(5) | 1316 | ELOISE BOCK | 1:39:08.5 | ||
HUEMUL | ||||||
MALE | 1 | 6 | 1430 | MANUEL HERNÁNDEZ | 1:26:07.9 | |
2 | 8 | 1423 | ALEJANDRO SÁNCHEZ GALARCE | 1:28:04.3 | ||
3 | 12 | 1436 | IGNACIO MORALES OLIVI | 1:30:16.5 | ||
FEMALE | 1 | 34(9) | 1418 | VALERIA LEÓN | 1:53:30.8 | |
2 | 37(12) | 1408 | MARÍA JOSÉ ROVIRA | 1:54:59.0 | ||
3 | 41(14) | 1409 | CONSTANZA COURDURIER | 1:55:39.6 | ||
FOX | ||||||
MALE | 1 | 49 | 1519 | EDMUNDO REYNOLDS GERMAIN | 2:00:30.9 | |
2 | 50 | 1513 | HÉCTOR OLMOS | 2:00:45.6 | ||
3 | 53 | 1509 | JORGE FIGUEROA CAPELLI | 2:01:39.4 | ||
FEMALE | 1 | 64(26) | 1512 | ANA MARÍA MARANGUNIC | 2:12:03.8 | |
2 | 68(29) | 1516 | FÁTIMA MALDANER SERTORIO | 2:14:08.0 | ||
3 | 69(30) | 1507 | MARCIA GASPAR | 2:14:28.9 | ||
CONDOR | ||||||
MALE | 1 | 32 | 1602 | NELSON CVITANIC | 1:49:53.7 | |
2 | 79 | 1701 | GUSTAVO NAVARRO VEGA | 2:25:20.8 | ||
3 | 80 | 1604 | EDUARDO VILLANUEVA OLAVE | 2:29:18.6 | ||
FEMALE | 1 | 92(44) | 1601 | VERÓNICA DENEKEN FORNO | 2:39:06.0 | |
2 | — | — | ——— | ——— | ||
3 | — | — | ——— | ——— |
All 14K Results: Open PDF Download PDF